, Alhambra, CA 91801
- High-rise multifamily apartments
- 0.93 lot acres
Current Use by Public Records
- High-rise multifamily apartments
Property Details
- Lot size
- 0.93 lot acres
- Zone code
- ALCBD/DRD*
- Property type
- High-rise multifamily apartments
- APN
- 5345-004-059
- APU
- 5345004059
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 2, 2026 | $825,000 | Jung Kuo Fan | Ares Property Investment LLC | Grant Deed | — |
| Feb 27, 2026 | $840,000 | Selina Zeng Luong | Ares Property Investment LLC | Grant Deed | — |
| Feb 27, 2026 | — | Selina Zeng Luong | Xuan Luong Hau | Deed · related | — |
| Feb 27, 2026 | $820,000 | Shu Sen Wang | Ares Property Investment LLC | Grant Deed | — |
| Feb 23, 2026 | $820,000 | Debbie Huang | Ares Property Investment LLC | Grant Deed | $656k · Aaa Capital Investment INC |
| Feb 13, 2026 | $925,000 | Jianxun Mou | Ares Property Investment LLC | Grant Deed | $463k · Citibank NA |
| Jan 23, 2026 | — | Mohammad & Faiha Ascha Living Trust | Mohammad Yasser Ascha | Deed · related | — |
| Jan 5, 2026 | — | Ares Property Investment LLC | — | Deed · related | $11.2M · First Commercial Bank USA |
| Nov 7, 2025 | $850,000 | The Scott J Samarel Revocable Trust | Ares Property Investment LLC | Grant Deed | $638k · New American Funding |
| Sep 30, 2025 | $848,000 | Yan Mak Wing | Ares Property Investment LLC | Grant Deed | $636k · Wells Fargo Bank NA |
| Sep 29, 2025 | $860,000 | Shan Yan | Ares Property Investment LLC | Grant Deed | — |
| Sep 25, 2025 | $724,000 | Yu Kuan Kuo | Ares Property In Vestment LLC | Grant Deed | — |
| Sep 19, 2025 | $850,000 | Slb Source LLC | Ares Property Investment LLC | Grant Deed | — |
| Aug 29, 2025 | $640,000 | Michael Yu Chia Chang | Ares Property Investment LLC | Grant Deed | — |
| Aug 29, 2025 | $961,000 | Christopher Lai | Ares Property Investment LLC | Grant Deed | $623k · Zillow Home Loans LLC |
| Aug 22, 2025 | $910,000 | Hsein M Ko And Jane H Ko Revocable | Ares Property Investment LLC | Grant Deed | $807k · Us Bank NA |
| Jul 30, 2025 | $738,000 | Nancy Ya Ping Tong | Ares Property Investment LLC | Grant Deed | $406k · Cathay Bank |
| Jul 25, 2025 | $715,000 | James Lewis Nieman JR | Ares Property Investment LLC | Grant Deed | $365k · Citibank NA |
| Jul 22, 2025 | — | Li Fang | — | Deed · related | $606k · Emet Lending Group INC |
| Jul 15, 2025 | $840,000 | Qiang Xu | Ares Property Investment LLC | Grant Deed | — |
| Jul 11, 2025 | $739,000 | Southwest Palm Properties LLC | Ares Property Investment LLC | Grant Deed | — |
| Jul 11, 2025 | $906,000 | Gorden Yao | Ares Property Investment LLC | Grant Deed | — |
| Jul 1, 2025 | $880,000 | The Mary Yu Family Trust | Ares Property Investment LLC | Grant Deed | — |
| Jun 27, 2025 | — | Jianqiang Wang | Ji Dandan | Deed · related | — |
| Jun 27, 2025 | $735,000 | Esther Wang | Ares Property Investment LLC | Grant Deed | — |
| Jun 26, 2025 | $1,500,000 | Mohammad Yasser Ascha | Ares Property Investment LLC | Grant Deed | $807k · Us Bank NA |
| Jun 17, 2025 | $884,000 | Cicada Ventures II LLC | Ares Property Investment LLC | Grant Deed | — |
| Jun 16, 2025 | $884,000 | Sun Zhan | Ares Sforerr Investment LLC | Grant Deed | — |
| May 30, 2025 | $865,000 | Mei Chen Chiyang | Ares Property Investment LLC | Grant Deed | — |
| May 30, 2025 | $853,000 | May Y Lee | Ares Property Investment LLC | Grant Deed | $613k · Citibank NA |
| May 28, 2025 | $865,000 | Wenbo Jiang | Ares Property Investment LLC | Grant Deed | — |
| May 23, 2025 | $867,000 | Vivian Meng Yuan | Ares Property Investment LLC | Grant Deed | $433k · Cathay Bank |
| May 22, 2025 | $1,397,500 | Jing Yang | Ares Property Investment LLC | Grant Deed | — |
| May 22, 2025 | — | Jing Yang | Hai Huang | Quitclaim Deed · related | — |
| May 21, 2025 | $910,000 | Bob Hong | Ares Property Investment LLC | Grant Deed | — |
| May 16, 2025 | $1,388,000 | Ayla Jefferson | Ares Property Investment LLC | Grant Deed | $938k · Citibank NA |
| May 16, 2025 | — | Teh Hsieh Sheng | Ares Property Investment LLC | Deed · related | — |
| May 16, 2025 | $850,000 | Ann Hsu | Ares Property Investment LLC | Grant Deed | $638k · Gold Capital Lending INC |
| May 16, 2025 | $866,000 | Teh Hsieh Sheng | Ares Property Investment LLC | Grant Deed | — |
| May 15, 2025 | $1,400,000 | Kripke LLC | Ares Property Investment LLC | Grant Deed | — |
| May 12, 2025 | $865,000 | Katherine Ziqi Xie | Ares Property Investment LLC | Grant Deed | $692k · Citibank NA |
| May 9, 2025 | $955,000 | Thomas J Lin | Aresproperty Investment LLC | Grant Deed | — |
| Apr 18, 2025 | $870,000 | Victoria Chu | Ares Property Investment LLC | Grant Deed | $696k · Morgan Stanley Private Bank NA |
| Apr 15, 2025 | $721,000 | William Pei Ren Wang | Property Investment LLC | Grant Deed | $505k · Cathay Bank |
| Apr 9, 2025 | $880,000 | Kevin Anthony Wallace | Ares Property Investment LLC | Grant Deed | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Alhambra
- County
- Los Angeles
- State
- California
- Longitude
- -118.134571
- Latitude
- 34.09049
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA