9516 Central Ave, Montclair, CA 91763-2423
- Investment properties
- 981 SF
- 0.18 lot acres
Current Use by Public Records
- Investment properties
Property Details for 9516 Central Ave
- Year built
- 1948
- Construction
- FRAME
- Lot size
- 0.18 lot acres
- Property type
- Investment properties
- Property subtype
- Live-work space
- APN
- 1008-622-36-0000
- APU
- 1008622360000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jan 3, 2013 | — | Jose L Soria Aguirre | Jose Luis Soria Aguirre | Intrafamily Transfer · related | $146k · Wells Fargo Bank NA |
| Apr 14, 2009 | $155,000 | Jose Luis Soria Aguirre | Federal National Mortgage Associati | Grant Deed | $152k · Paramount Residential Mortgage Grou |
| Apr 14, 2009 | — | Jose L S Aguirre | Cortes,juana | Grant Deed · related | — |
| Sep 18, 2008 | $302,109 | Federal Natl Mtg Assn Fnma | Plm Lender Services INC | Trustees Deed · related | — |
| Jan 5, 2007 | — | John Clark | Clark,thelma | Quit Claim Deed · related | — |
| Jan 5, 2007 | $360,000 | John Clark | Gary Ward | Grant Deed | $288k · Pmc Bancorp |
| Jul 18, 2005 | — | Gary Ward | Ward Ruben Trust | Quit Claim Deed · related | — |
| Jun 19, 2002 | — | Ward R Etal | Ward,r | Quit Claim Deed · related | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Montclair
- County
- San Bernardino
- State
- California
- Longitude
- -117.69
- Latitude
- 34.081
- CBSA code
- 40140
- CBSA name
- RIVERSIDE-SAN BERNARDINO-ONTARIO, CA METROPOLITAN STATISTICAL AREA