931 Trinity Rd, Raleigh, NC 27607-4939
- Warehouses
- 22,350 SF
- 1.44 lot acres
Current Use by Public Records
- Economy Storage / Storage Facility
Property Details for 931 Trinity Rd
- Year built
- 1998
- Construction
- METAL FRAME
- Lot size
- 1.44 lot acres
- Zone code
- I
- Property type
- Warehouses
- Property subtype
- Self storage facilities
- APN
- 0774.14-33-3221 0080378
- APU
- 774143332210080378
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Aug 26, 2025 | $2,592,000 | 10fss 931 Trinity Rd Raleigh Nc LLC | Cary Clayton Storage Partners LLC | Special Warranty Deed | — |
| Jun 27, 2018 | — | Cary Clayton Storage Ptrs LLC | Nc Storage Group LLC | Grant Deed · related | $2M · C-iii Com'l Mtg |
| Jun 1, 2016 | $1,150,000 | Nc Storage Group LLC | Golden Wake Partners LLC | Warranty Deed | $3.1M · Storage Lending LLC |
| Aug 31, 2006 | $720,000 | Golden Wake Partners LLC | Star Investments Of Cary LLC | Warranty Deed | $560k · Star Investments Of Cary LLC |
| Dec 28, 2001 | $350,000 | Star Investments Of Cary L | Star Investments | Grant Deed · related | — |
| Jul 26, 2001 | $437,500 | Southtrust Bank | Southtrust Bank | Grant Deed · related | — |
| — | — | Golden Wake Partners LLC | — | Deed Of Trust · related | $800k · Indymac Commercial Lending |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Raleigh
- County
- Wake
- State
- North Carolina
- Longitude
- -78.7528
- Latitude
- 35.7916
- CBSA code
- 39580
- CBSA name
- RALEIGH-CARY, NC METROPOLITAN STATISTICAL AREA