9112 Las Tunas Dr, Temple City, CA 91780-1903
- Investment properties
- 734 SF
- 0.06 lot acres
Current Use by Public Records
- Investment properties
Property Details for 9112 Las Tunas Dr
- Year built
- 1947
- Construction
- WOOD
- Lot size
- 0.06 lot acres
- Zone code
- TCC2*
- Property type
- Investment properties
- Property subtype
- Live-work space
- APN
- 5387-023-021
- APU
- 5387023021
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 25, 2019 | — | Randy Wang | — | Loan Modification · related | $2.5M · Shanghai Com'l Bk Ltd |
| Mar 14, 2017 | — | Randy Wang | — | Loan Modification · related | $2.5M · Shanghai Com'l Bk Ltd |
| Dec 29, 2016 | — | Tcp La LLC | — | Deed · related | $500k · Blake S Hon |
| May 1, 2015 | — | Tcp La LLC | Wang Randy | Quit Claim Deed · related | — |
| Feb 24, 2015 | $1,600,000 | Randy Wang | Wang I Tung | Grant Deed · related | $1.6M · I Tung Wang |
| Feb 4, 2015 | — | I Tung Wang | Las Tunas Ent INC | Quit Claim Deed | — |
| Jul 29, 2003 | $1,159,000 | Las Tunas Enterprise INC | Bender,tr | Grant Deed | $753k · Standard Savings Bank |
| May 9, 2003 | — | Bender,tr | Bender,tr | Quit Claim Deed · related | — |
| Jun 14, 2001 | — | Bender,natalie W Tr | Bender,n W | Quit Claim Deed · related | — |
| — | — | Las Tunas Ent INC | — | Deed Of Trust · related | — |
| — | — | Las Tunas Ent INC | — | Deed Of Trust · related | $1M · Far East National Bank |
| — | — | Las Tunas Enterprise INC | — | Deed Of Trust · related | $200k · John Lee |
| — | — | Tcp La LLC | — | Deed Of Trust · related | $500k · Blake S Hon |
| — | — | Las Tunas Ent INC | — | Deed Of Trust · related | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Temple City
- County
- Los Angeles
- State
- California
- Longitude
- -118.07
- Latitude
- 34.1048
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA