910 Marshall St, Redwood City, CA 94063
- Office buildings
- 13,950 SF
- 1.08 lot acres
Current Use by Public Records
- Kaiser Permanente Pediatrics Building, Birch Pharmacy / Physician
- Eddie W. Chan, PharmD / Pharmacy
- Kaiser Sleep Center / Physician
- Jason Clark, MD / Pediatrician / Medical Clinic
- Xiaodong Li / Physician
Property Details for 910 Marshall St
- Year built
- 1964
- Lot size
- 1.08 lot acres
- Property type
- Office buildings
- APN
- 053-203-070
- APU
- 53203070
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 4, 2026 | — | 910 Marshall LLC | Hamilton Investors LLC | Deed · related | — |
| Dec 17, 2021 | — | Hamilton Investors LLC | — | Deed · related | $11M · Western Adventist Foundation |
| Nov 12, 2021 | — | Pacific Telephone And Telegraph Com | Morris Daley | Lease | — |
| Sep 16, 2020 | — | Hart Family Trust | William L Hart | Affidavit Of Death · related | — |
| Aug 31, 2020 | — | William L Hart JR | Guy M Daley | Quit Claim Deed · related | — |
| Oct 2, 2019 | — | Morris W Daley | Marshall Square Associates LLC | Quit Claim Deed | — |
| Jun 6, 2011 | — | Marshall Square Associates LLC | Daley Morris W | Grant Deed | — |
| Nov 9, 2010 | — | Daley Family Trust | Daley Family Trust | Quit Claim Deed · related | — |
| Dec 16, 1999 | — | Dwyer Trust | Dwyer,robert H & Alice D | Quit Claim Deed · related | — |
| Feb 23, 1998 | — | Hart Trust | Hart,william L & Susan D | Quit Claim Deed · related | — |
| Jun 19, 1997 | — | Daley Trust | Daley,morris K & Nancy | Quit Claim Deed · related | — |
| — | — | Marshall Square Inv Group | — | Deed Of Trust · related | $29.6M · Northwestern Mutual Life Ins |
Value Estimations
-
CAP approach
- CAP Return
- Estimation
- 6%
- $7,945,000
- 6.5%
- $7,330,000
- 7%
- $6,810,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Redwood City
- County
- San Mateo
- State
- California
- Longitude
- -122.225
- Latitude
- 37.4873
- CBSA code
- 41860
- CBSA name
- SAN FRANCISCO-OAKLAND-FREMONT, CA METROPOLITAN STATISTICAL AREA