901 Corporate Center Dr, Monterey Park, CA 91754
- Parking lots & garages
- 95,821 SF
- 3.08 lot acres
Current Use by Public Records
- Covered California Certified Agent - Haibo Wang / Insurance Agency
- OmniCG / Marketing & Advertising / (Bike/Boat/Book/etc) Store
- Freedland Arnold / Law Firm
- 901 Corporate Center LP / Property Management Company
- – Geo Branches / Loan Service / Bank
Property Details for 901 Corporate Center Dr
- Year built
- 1986
- Construction
- CONCRETE
- Lot size
- 3.08 lot acres
- Zone code
- MPC2*
- Property type
- Parking lots & garages
- APN
- 5237-022-047
- APU
- 5237022047
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Apr 20, 2026 | $17,700,000 | Lusher Holding LLC | 901 Corporate Center LP | Grant Deed | $11.1M · East West Bank |
| Mar 25, 2025 | — | 901 Corporate Center LP | — | Deed · related | $14M · First Bank |
| Aug 10, 2018 | — | 901 Corp Center LP | — | Grant Deed · related | $16M · Bank Of The West |
| Oct 6, 2016 | — | 901 Corporate Center LP | — | Deed · related | $14.2M · Evertrust Bank |
| Aug 23, 2006 | $20,727,000 | 901 Corporate Center | Nnn 901 Corporate Center LLC | Grant Deed | $16M · Ixis Real Estate Capital INC |
| Aug 21, 2003 | $252,000 | Nnn 901 Corporate Center 6 LLC | Nnn 901 Corporate Center LLC | Grant Deed · related | — |
| Aug 21, 2003 | $630,000 | Nnn 901 Corporate Center 7 LLC | Nnn 901 Corporate Center LLC | Grant Deed · related | — |
| Aug 21, 2003 | $134,000 | Nnn 901 Corporate Center 11 Ll | Nnn 901 Corporate Center LLC | Grant Deed · related | — |
| Aug 21, 2003 | $346,500 | Nnn 901 Corporate Center 12 Ll | Nnn 901 Corporate Center LLC | Grant Deed · related | — |
| Aug 21, 2003 | $598,500 | Nnn 901 Corporate Center 3 LLC | Nnn 901 Corporate Center LLC | Grant Deed · related | — |
| Aug 21, 2003 | $205,000 | Nnn 901 Corporate Center 4 LLC | Nnn 901 Corporate Center LLC | Grant Deed · related | — |
| Aug 21, 2003 | $315,000 | Nnn 901 Corporate Center 9 LLC | Nnn 901 Corporate Center LLC | Grant Deed · related | — |
| Aug 21, 2003 | $283,500 | Nnn 901 Corporate Center 10 Ll | Nnn 901 Corporate Center LLC | Grant Deed · related | — |
| Aug 21, 2003 | $402,000 | Nnn 901 Corporate Center 5 LLC | Nnn 901 Corporate Center LLC | Grant Deed · related | — |
| Aug 21, 2003 | $1,134,000 | Nnn 901 Corporate Center LLC | — | Trustees Deed · related | — |
| Aug 21, 2003 | $449,000 | Nnn 901 Corporate Center 14 Ll | Nnn 901 Corporate Center LLC | Trustees Deed · related | $11.3M · Bank Of America |
| Aug 21, 2003 | $567,000 | Nnn 901 Corporate Center 13 Ll | Nnn 901 Corporate Center LLC | Grant Deed · related | — |
Description
This exceptional Class A office building, totaling 99,831 square feet, presents a compelling investment opportunity. Located in Monterey Park, CA, at 901 Corporate Center Dr (91754), this five-story building boasts a 7.60% cap rate and a strong NOI of $1,680,726, with 96.21% occupancy. Built in 1986, the property sits on a 10.73-acre lot and features ample parking (4.1 spaces per 1,000 sq ft), including surface parking and a three-level structure with solar panels. The building offers three elevators and is zoned MPC2*. Its prime location within the Los Angeles Corporate Center, a prestigious 1.1 million square foot master-planned office park, provides unparalleled accessibility to major freeways (I-710, I-10, SR-60, and I-5) within a 2.5-mile radius. The asking price is $21,888,000, translating to $219.25 per square foot. This institutional-quality property offers a stable cash flow and energy efficiency due to the solar panels on the adjacent parking structure. The property consists of one building and is categorized as both Executive and Traditional Office space.
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Monterey Park
- County
- Los Angeles
- State
- California
- Longitude
- -118.163
- Latitude
- 34.0517
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA