88th Main St, Menomonee Falls, WI 53051
- Commercial real estate
- 12.57 lot acres
Current Use by Public Records
- Commercial real estate
Property Details for 88th Main St
- Lot size
- 12.57 lot acres
- Zone code
- B
- Property type
- Commercial real estate
- APN
- MNFV0003977
- APU
- MNFV0003977
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Dec 29, 2015 | — | Mvs Holdings LLC | Von Schledorn,margaret | Quit Claim Deed | — |
| Nov 18, 2015 | — | Margaret Von Schledorn | Von Schledorn E & M Trust | Quit Claim Deed · related | — |
| Nov 2, 2015 | — | Margaret Von Schledorn | Von Schledorn E & M Trust | Quit Claim Deed · related | — |
| Sep 1, 2015 | — | Margaret Von Schledorn | Von Schledorn,ernst | Affidavit Of Death · related | — |
| Jul 12, 2007 | $165,000 | Arl Properties LLC | Lippiatt,donald J & Ann M | Warranty Deed | $225k · M & I Marshall & Isley Bank |
| Dec 19, 2005 | — | Fdg Properties LLC | Pittman,n G | Warranty Deed · related | — |
| Jul 7, 2005 | — | Investment Real Estate INC | — | Trustees Deed · related | $50k · Jeffrey Dickrell |
| Dec 10, 2004 | $151,500 | Kurt S Smith | Koch,wilfrid C | Warranty Deed | $173k · Central State Mortgage INC |
| — | — | Willard C Frank JR. | — | Deed Of Trust · related | $112k · Ameristar Mortgage Corp |
| — | — | David W Gohr | — | Deed Of Trust · related | $172k · Us Bank NA |
| — | — | Keith L Habenicht | — | Deed Of Trust · related | $218k · Wells Fargo Bank |
| — | — | Rosemarie Geci | — | Deed Of Trust · related | $33k · J P Morgan Chase Bank |
| — | — | Kenneth L Bigler JR. | — | Deed Of Trust · related | $45k · Citibank Fsb |
| — | — | Steven S Collins | — | Deed Of Trust · related | $102k · Maritime Mortgage Corp |
| — | — | Steven D Carr | — | Deed Of Trust · related | $205k · Ideal Financial Service |
| — | — | Jamie R Escobar | — | Deed Of Trust · related | $176k · Ameriquest Mortgage Corp |
| — | — | Matthew J Cramey | — | Deed Of Trust · related | $13k · Guardian Cu |
| — | — | Alioto Real Estate Invs LLC | — | Deed Of Trust · related | $1.2M · Ozaukee Bank |
| — | — | Mark Kruse | — | Deed Of Trust · related | $8k · Tri City National Bank |
| — | — | John J Mosley | — | Deed Of Trust · related | $28k · Gn Mortgage Corp |
| — | — | Frank E Sell SR. | — | Deed Of Trust · related | $125k · Midamerica Fsb |
| — | — | Charles O Synold | — | Deed Of Trust · related | $63k · Associated Bank |
| — | — | Gary Pagel | — | Deed Of Trust · related | $156k · Rose Mortgage Co |
| — | — | Melissa M Blawat | — | Deed Of Trust · related | $145k · Bank Of America |
| — | — | Nancy L Dillingham | — | Deed Of Trust · related | $116k · First Sec Cu |
| — | — | Michael J Fay | — | Deed Of Trust · related | $107k · Us Bank NA Nd |
| — | — | Rachel A Hynek | — | Deed Of Trust · related | $77k · Jp Morgan Chase Bk |
| — | — | Jeffrey M Schertzl | — | Deed Of Trust · related | $20k · Bank Mutual |
| — | — | Phia Ly | — | Deed Of Trust · related | $160k · J P Morgan Chase Bank |
| — | — | Keith L Habenicht | — | Deed Of Trust · related | $218k · Wells Fargo Bank |
| — | — | Friedrich W Purgstaller | — | Deed Of Trust · related | $48k · Washington Mutual Fsb |
| — | — | Falls Main Menomonee | — | Deed Of Trust · related | $1.7M · Washington Mutual Fsb |
| — | — | Kenneth L Bigler JR. | — | Deed Of Trust · related | $36k · Associated Bank |
| — | — | Daniel L Mills | — | Deed Of Trust · related | $152k · Msa |
| — | — | Tyler J Pinter | — | Deed Of Trust · related | $8k · Landmark Cu |
| — | — | Richard T Strack | — | Deed Of Trust · related | $46k · Citibank NA |
| — | — | Brayton Devco LLC | — | Deed Of Trust · related | $735k · Washington Mutual Bk |
| — | — | Kathy L Spice | — | Deed Of Trust · related | $117k · M & I Marshall & Isley Bank |
| — | — | Theodore H Millot | — | Deed Of Trust · related | $67k · Great Midwest Bank Ssb |
| — | — | Vikas Checker | — | Deed Of Trust · related | $50k · J P Morgan Chase Bank |
| — | — | Benjamin G Kaebisch | — | Deed Of Trust · related | $14k · American General Finance INC |
| — | — | John J Mosley | — | Deed Of Trust · related | $130k · Gn Mortgage Corp |
| — | — | Barbara A Sand | — | Deed Of Trust · related | $26k · Bank Mutual |
| — | — | Steven D Carr | — | Deed Of Trust · related | $198k · Wells Fargo Fin'l Wisconsin |
| — | — | Daniel L Mills | — | Deed Of Trust · related | $23k · National City Bank |
| — | — | Mark Kruse | — | Deed Of Trust · related | $125k · Tri City National Bank |
| — | — | Harvey Bornhofer | — | Deed Of Trust · related | $102k · Countrywide Home Loans INC |
| — | — | Kurt S Smith | — | Deed Of Trust · related | $35k · Mortgage Bankers Wi |
| — | — | Kenneth J Zuzick | — | Deed Of Trust · related | $71k · Equitable Bank Ssb |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Menomonee Falls
- County
- Waukesha
- State
- Wisconsin
- Longitude
- -88.0822
- Latitude
- 43.1787
- CBSA code
- 33340
- CBSA name
- MILWAUKEE-WAUKESHA-WEST ALLIS, WI METROPOLITAN STATISTICAL AREA