820 3rd Ave, King Of Prussia, PA 19406-1412
- Warehouses
- 59,374 SF
- 5.79 lot acres
Current Use by Public Records
- Warehouses
Property Details for 820 3rd Ave
- Year built
- 1970
- Lot size
- 5.79 lot acres
- Zone code
- SM
- Property type
- Warehouses
- APN
- 58-00-18925-00-7
- APU
- 580018925007
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Aug 4, 2022 | — | Bci King Of Prussia Industrial Ctr | — | Deed · related | $367.8M · Jpmorgan Chase Bank NA |
| Jul 20, 2022 | — | Bci IV King Of Prussia Industrial C | — | Deed · related | $367.8M · Jpmorgan Chase Bank NA |
| Jun 25, 2019 | $31,500,000 | Bci IV King Of Prussia Indl Ctr | Kop Industrial LP | Grant Deed | — |
| Jun 14, 2018 | — | Kop Industrial LP | — | Grant Deed · related | $2.6M · Inwood Nat'l Bk |
| Feb 13, 2017 | $3,098,975 | Kop Industrial LP | Cam 820 Third Avenue LLC | Special Warranty Deed | — |
| Feb 13, 2017 | — | Kop Industrial LP | — | Deed · related | $12.3M · Inwood National Bank |
| Feb 13, 2012 | — | 201 221 King Mnr Drive L Cam | — | Deed Of Trust · related | $73.5M · Jackson National Life Ins Co |
| Feb 7, 2012 | $2,593,022 | Cam 820 Third Avenue LLC | 820 Third Avenue Indl Cap LLC | Grant Deed | — |
| Jun 1, 2007 | — | 820 Third Ave Indus Cap LLC | Ron Ragsdale | Deed | — |
| Aug 24, 1999 | — | Brandywine Industrial Ptshp LP | — | Deed Of Trust · related | $38.6M · Prudential Insurance Co |
| Aug 24, 1999 | $2,597,195 | Brandywine Industrial Ptshp | Brandywine Operating Ptshp LP | Grant Deed · related | — |
| Mar 30, 1998 | $46,360,000 | Brandywine Operating Ptshp | Rreef USA Fund-i | Grant Deed | — |
| — | — | 820 Third Avenue Indl Cap LLC | — | Deed Of Trust · related | — |
| — | — | Cam 201/221 King Mnr Drive L | — | Deed Of Trust · related | $11.5M · Jackson National Life Ins Co |
Value Estimations
-
Alternative Use
- Use
- Estimation
- RESTAURANT
- $8,335,000
- NEIGHBORHOOD: SHOPPING CENTER
- $7,740,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- King Of Prussia
- County
- Montgomery
- State
- Pennsylvania
- Longitude
- -75.4043
- Latitude
- 40.1006
- CBSA code
- 37980
- CBSA name
- PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD METROPOLITAN STATISTICAL AREA