775 Mls Ave, Claremont, CA 91711-5546
- Warehouses
- 56,252 SF
- 2.39 lot acres
Current Use by Public Records
- Warehouses
Property Details for 775 Mls Ave
- Year built
- 1983
- Lot size
- 2.39 lot acres
- Zone code
- CLRS*
- Property type
- Warehouses
- Property subtype
- Self storage facilities
- APN
- 8322-001-020
- APU
- 8322001020
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Nov 29, 2018 | — | Extra Space Properties Two LLC | Extra Space Prop Ninety Seven | Quit Claim Deed | — |
| Dec 31, 2014 | — | Extra Space Properties Ninety Seven | Extra Space Properties Two LLC | Grant Deed | $50M · Jpmorgan Chase Bank NA |
| Feb 19, 2014 | — | Extra Space Props Two LLC | Extra Space Props Seventy LLC | Quit Claim Deed | — |
| Nov 24, 2010 | — | Extra Space Props Seventy LLC | Extra Space Props Twelve LLC | Quit Claim Deed | $40M · Compass Bank |
| Jun 14, 2004 | — | Extra Space Properties Twelve | Extra Space West One LLC | Quit Claim Deed · related | $2.6M · Wachovia Bank NA |
| Oct 16, 1998 | $72,763 | Extra Space West One LLC | Greiner,lori B | Trustees Deed · related | — |
| Oct 16, 1998 | $218,300 | Extra Space West One LLC | Extra Space Of Claremont | Trustees Deed · related | — |
| Oct 1, 1998 | $73,000 | Husman,melinda J | Extra Space Of Claremont | Trustees Deed | — |
| Aug 5, 1994 | $300,000 | Space Claremont Extra | Leff Trust | Grant Deed | $1.3M · Seller |
| Jun 30, 1988 | — | Goldin Fmly Tr | Goldi | Quit Claim Deed · related | — |
| Apr 1, 1988 | — | David Leff | Leff | Quit Claim Deed · related | — |
| Jan 28, 1988 | — | David M Leff | Leff | Quit Claim Deed · related | — |
| — | — | Extra Space Props Seventy LLC | — | Deed Of Trust · related | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Claremont
- County
- Los Angeles
- State
- California
- Longitude
- -117.713
- Latitude
- 34.0815
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA