733 Dublin Granville Rd Ste, Unit 100, Columbus, OH 43229-3286
- Retail space
- 2.23 lot acres
Current Use by Public Records
- Retail space
Property Details for 733 Dublin Granville Rd Ste
- Lot size
- 2.23 lot acres
- Property type
- Retail space
- APN
- 010-214873
- APU
- 10214873
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jan 3, 2023 | $1,012,000 | Sbc Investment LLC | 3296 Westerville Properties LLC | Limited Warranty Deed | $700k · 3296 Westerville Properties LLC |
| Aug 12, 2015 | — | 3296 Westerville Props LLC | Al-khasawneh Raed M | Quit Claim Deed · related | — |
| Jun 2, 2006 | $525,000 | Raed M Al Khasawneh | Mycarco | Sheriffs Deed · related | $405k · Us Bank NA |
| Jul 14, 1997 | $380,000 | Russell D Eblin | Buxton,elmer J & Hazel T | Grant Deed | $130k · Individual |
| — | — | Raed M Al-khasawneh | — | Deed Of Trust · related | $300k · Richard E Mattox |
| — | — | Raed Al-khasawneh | — | Deed Of Trust · related | $135k · Valentine Capital LLC |
| — | — | Russell D Eblin | — | Deed Of Trust · related | $75k · Ohio Bank |
| — | — | Russell D Eblin | — | Deed Of Trust · related | $500k · Ohio Bank |
| — | — | Raed M Al-khasawneh | — | Deed Of Trust · related | $300k · Richard E Mattox |
| — | — | Raed M Al-khasawneh | — | Deed Of Trust · related | $300k · Richard E Mattox |
| — | — | Al-khasawneh,raed M | — | Deed Of Trust · related | $225k · Richard E Mattox |
| — | — | Raed M Al-khasawneh | — | Deed Of Trust · related | $350k · Richard E Mattox |
| — | — | Raed M Al-khasawneh | — | Deed Of Trust · related | $200k · Richard E Mattox |
| — | — | Russell D Eblin | — | Deed Of Trust · related | $250k · Sky Bank |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Columbus
- County
- Franklin
- State
- Ohio
- Longitude
- -82.9529
- Latitude
- 40.0349
- CBSA code
- 18140
- CBSA name
- COLUMBUS, OH METROPOLITAN STATISTICAL AREA