73061 Fred Waring Dr, Palm Desert, CA 92260-2878
- Commercial land
- 0.17 lot acres
Current Use by Public Records
- Commercial land
Property Details for 73061 Fred Waring Dr
- Lot size
- 0.17 lot acres
- Zone code
- R207
- Property type
- Commercial land
- APN
- 627-021-004
- APU
- 627021004
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jan 7, 2022 | $1,925,000 | Gk Holding Palm Desert LLC | Oracle Property Investments LP | Grant Deed | $1M · Farmers & Merchants Bank Of Long Be |
| Feb 25, 2020 | — | Oracle Property Investment LP | Morningstarplaza LLC | Quit Claim Deed · related | — |
| Nov 30, 2017 | — | Morningstarplaza LLC | Shah Family Trust | Quit Claim Deed | — |
| Apr 30, 2009 | $1,200,000 | Shah Family Trust | Foxx Family Trust | Grant Deed | — |
| Apr 30, 2009 | — | Reed Family 2000 Trust | Foxx,james L | Quit Claim Deed · related | — |
| Apr 13, 2007 | — | Foxx Family Trust | Foxx,james L | Quit Claim Deed · related | — |
| Jun 20, 2000 | — | James L Foxx | — | Grant Deed · related | $651k · Canyon National Bank |
| May 1, 1990 | $160,000 | Foxx | Carvos Elizabeth | Grant Deed | — |
| — | — | Foxx Dozz | — | Deed Of Trust · related | $665k · Canyon National Bank |
| — | — | James L Foxx | — | Deed Of Trust · related | $125k · Individual |
| — | — | James L Foxx | — | Deed Of Trust · related | $650k · United Commercial Bank |
| — | — | James L Foxx | — | Deed Of Trust · related | $143k · Canyon National Bank |
| — | — | Morningstar Plaza LLC | — | Deed Of Trust · related | $6.7M · California Republic Bk |
| — | — | Shah Family Trust | — | Deed Of Trust · related | $750k · Dma Corp |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $2,250,000
- ML approach
- $2,080,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Palm Desert
- County
- Riverside
- State
- California
- Longitude
- -116.39
- Latitude
- 33.7284
- CBSA code
- 40140
- CBSA name
- RIVERSIDE-SAN BERNARDINO-ONTARIO, CA METROPOLITAN STATISTICAL AREA