716 Nevada St, Oceanside, CA 92054-2106
- Apartment buildings
- 5,497 SF
- 0.18 lot acres
Current Use by Public Records
- Apartment buildings
Property Details for 716 Nevada St
- Year built
- 1975
- Lot size
- 0.18 lot acres
- Zone code
- R-3:RESTRICTED MULTIPLE
- Property type
- Apartment buildings
- APN
- 147-054-15-00
- APU
- 1470541500
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 26, 2024 | — | Sandage Nevada LLC | L David Sandage | Intrafamily Transfer · related | — |
| Dec 19, 2023 | — | Brent J Sandage | June Ellen Sandage | Intrafamily Transfer · related | — |
| Apr 10, 2023 | — | Kirsten Arlene Williams | Kirsten Arlene Waldapfel | Intrafamily Transfer · related | — |
| Sep 28, 2017 | — | Kirsten A Waldapfel | Waldapfel 2006 Family Trust | Quit Claim Deed · related | — |
| Dec 18, 2013 | — | Sandage Family Trust | Sandage Family Trust | Quit Claim Deed · related | — |
| Mar 13, 2013 | — | Waldapfel 2006 Family Trust | Waldapfel,kirsten A | Quit Claim Deed · related | — |
| Jul 31, 2012 | — | June E Sandage | Sandage,lawrence J | Affidavit Of Death · related | — |
| Aug 5, 2010 | — | Kirsten A Waldapfel | Waldapfel,loren W | Quit Claim Deed · related | — |
| Aug 4, 2010 | $969,000 | Sandage Family Trust | Angeloff,david | Grant Deed | — |
| Jul 14, 2006 | — | David Angeloff | Angeloff,marilyn | Quit Claim Deed · related | — |
| Jul 13, 2006 | $935,000 | David Angeloff | George Alan Sorensen | Grant Deed | $500k · First Federal Bank Of California |
| Jul 13, 2006 | — | Michael Angeloff | Angeloff,coyla J | Quit Claim Deed · related | — |
| Jan 7, 1994 | $266,491 | Sorensen,george A & Barbara B | Altus Inv INC | Trustees Deed | — |
| Jan 7, 1994 | $18,500 | Altus Inv INC | Apostol,william | Trustees Deed · related | — |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $970,000
- ML approach
- $970,000
-
CAP approach
- CAP Return
- Estimation
- 6%
- $1,420,000
- 6.5%
- $1,310,000
- 7%
- $1,215,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Oceanside
- County
- San Diego
- State
- California
- Longitude
- -117.381
- Latitude
- 33.2023
- CBSA code
- 41740
- CBSA name
- SAN DIEGO-CARLSBAD-SAN MARCOS, CA METROPOLITAN STATISTICAL AREA