6640 Abrego Rd, Goleta, CA 93117-6510
- Apartment buildings
- 912 SF
- 0.51 lot acres
Current Use by Public Records
- Apartment buildings
Property Details for 6640 Abrego Rd
- Lot size
- 0.51 lot acres
- Property type
- Apartment buildings
- APN
- 075-051-007
- APU
- 75051007
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Oct 7, 2021 | $31,250,000 | Isla Vista Property Owner LLC | Beacon Zfh Vii LLC | Grant Deed | — |
| Oct 7, 2021 | — | Beacon Zfh Vii LLC | M&a Sb Hive LLC | Grant Deed | — |
| Feb 4, 2020 | — | M & A Sb Hive LLC | — | Deed · related | $18.5M · Narrative Cap Fndg LLC |
| Sep 1, 2017 | — | M & A Sb Hive LLC | M & A Cp Fresno LLC | Quit Claim Deed | — |
| Jul 11, 2014 | $5,800,000 | M&a Cp Fresno LLC | Edward St. George | Grant Deed | $3.8M · Jpmorgan Chase Bank NA |
| Oct 20, 2011 | — | Stgeorge Edward Trust | Stgeorge,edward | Quit Claim Deed · related | — |
| Oct 19, 2011 | — | Edward Stgeorge | Stgeorge Edward Trust | Quit Claim Deed · related | $2.8M · Jpmorgan Chase Bank NA |
| Aug 13, 2008 | — | Stgeorge Edward Trust | Stgeorge,edward | Quit Claim Deed · related | — |
| Aug 12, 2008 | — | Edward Stgeorge | Stgeorge Edward Trust | Quit Claim Deed · related | $3.1M · Banco Popular North America |
| May 16, 2005 | — | Stgeorge Edward Trust | Stgeorge,edward | Quit Claim Deed · related | — |
| May 13, 2005 | — | Edward St. George | Edward St. George | Intrafamily Transfer · related | $2.5M · Banco Popular North America |
| Sep 5, 2002 | — | St George,tr | St George,edward | Quit Claim Deed · related | — |
| Nov 15, 2000 | — | Edward St. George | St George,edward | Quit Claim Deed · related | $1.2M · Jackson Federal Bank |
| Sep 10, 1998 | — | Edward St. George | Meldahl,camilla | Grant Deed · related | — |
| Apr 25, 1997 | $285,000 | Meldahl,camilla | Judson,kim M | Trustees Deed | $228k · Beneficial California INC |
| Apr 25, 1997 | — | Meldahl,camilla | St George,edward | Trustees Deed · related | — |
| Aug 5, 1992 | $58,000 | Kim M Judson | Posner,nancy A | Grant Deed | $180k · Home Savings Of America |
| Feb 28, 1991 | — | Nancy A Posner | Posner,nancy A | Quit Claim Deed · related | $100k · Home Savings Of America |
| — | — | Ed St. George | — | Deed Of Trust · related | $150k · Reish Trust |
| — | — | Ed St. George | — | Deed Of Trust · related | $400k · Reish Trust |
| — | — | Ed St. George | — | Deed Of Trust · related | $100k · Individual |
| — | — | Edward St. George | — | Deed Of Trust · related | $1.6M · Quaker City Bank |
| — | — | M & A Sb Hive LLC | — | Deed Of Trust · related | $18.5M · Narrative Cap Fndg LLC |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Goleta
- County
- Santa Barbara
- State
- California
- Longitude
- -119.86
- Latitude
- 34.4145
- CBSA code
- 42200
- CBSA name
- SANTA MARIA-SANTA BARBARA, CA METROPOLITAN STATISTICAL AREA