633 Arroyo Pkwy, Pasadena, CA 91105-3258
- Retail space
- 10,905 SF
- 0.66 lot acres
Current Use by Public Records
- Gaucho Boxing Gym / Training Center / Sports School
- My Vegan Restaurant / Restaurant
- Tropitana Tanning / Tanning Salon
- Arroyo Cleaners / (Bike/Boat/Book/etc) Store
- Domino's Pizza / Take-out & Catering
Property Details for 633 Arroyo Pkwy
- Year built
- 1986
- Construction
- TILT-UP CONCRETE
- Lot size
- 0.66 lot acres
- Zone code
- PSC-
- Property type
- Retail space
- APN
- 5720-011-010
- APU
- 5720011010
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 28, 2025 | — | Seto Lang Chice | Seto Lang Chice | Deed | $1.1M · Symetra Life Insurance Co |
| Dec 14, 2021 | — | James Seto Chice | Chin Shing Chice | Affidavit Death Of Trustee/successor Trustee · related | $1.1M · Symetra Life Insurance Co |
| Jul 31, 2007 | — | Chice Family Trust | Chice,james S & Chiu S | Quit Claim Deed · related | — |
| Apr 17, 2007 | — | James S Chice | Chice Family Trust | Quit Claim Deed · related | — |
| Aug 5, 2002 | — | Chice,james S & Chiu S Tr | Chice,j S & C S | Quit Claim Deed · related | — |
| Apr 16, 2002 | $2,375,000 | James S Chice | Lucky Yeh INC | Grant Deed | $1.6M · Eastern International Bank |
| Sep 13, 1989 | — | Emery H Fang | Fang | Quit Claim Deed · related | — |
| Sep 13, 1989 | $1,495,000 | Lucky Yeh | Hari | Trustees Deed · related | $495k · Hariri Parviz M& |
| — | — | Chice Family Trust | — | Deed Of Trust · related | $1.4M · First Symetra Nat'l Life Ins C |
| — | — | Lucky Yeh INC | — | Deed Of Trust · related | $1.2M · Evertrust Bank |
| — | — | Lucky Yeh INC | — | Deed Of Trust · related | $450k · Individual |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Pasadena
- County
- Los Angeles
- State
- California
- Longitude
- -118.148
- Latitude
- 34.1345
- CBSA code
- 31080
- CBSA name
- LOS ANGELES-LONG BEACH-ANAHEIM, CA METROPOLITAN STATISTICAL AREA