5936 Limestone Rd, Hockessin, DE 19707-8930
- Commercial real estate
- 2.23 lot acres
Current Use by Public Records
- Movement Mortgage / Loan Service / Bank
- Denise Hindes, Movement Mortgage / Loan Service / Bank
- Aim Research Co / Engineer
- Bianchi Medical Weight Loss Center Delaware / Weight Loss Service / General Practitioner
- Ryan Randall MD / Physician
Property Details for 5936 Limestone Rd
- Lot size
- 2.23 lot acres
- Zone code
- ON
- Property type
- Commercial real estate
- APN
- 08-024.00-006
- APU
- 802400006
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Oct 31, 2023 | — | Bianchi Investments LLC | Kerkaz LLC | Deed | — |
| Dec 14, 2021 | $1,125,000 | Limestone LLC | Solari Commercial Properties LLC | Deed | $815k · M & T Bank |
| Sep 26, 2019 | — | Solari Coml Prop LLC | — | Grant Deed · related | $2.6M · Bryn Mawr Tr |
| Oct 2, 2017 | — | Kerkaz LLC | — | Deed · related | $1.1M · Wilmington Svgs Fund Society |
| Aug 23, 2007 | $396,000 | Dian Y Lee | Weather One LLC | Grant Deed | — |
| Jan 22, 2007 | $557,660 | Bianchi Investments LLC | Weather One LLC | Grant Deed | $446k · Commerce Bank NA |
| Mar 16, 2006 | $1,215,337 | X-ray-limestone Properties LLC | Weather One LLC | Grant Deed | $1.2M · Pnc Bank Delaware |
| Nov 23, 2005 | $876,525 | Kerkaz LLC | Weather One LLC | Deed | $1.1M · Wilmington Savings Fund Society Fsb |
| Oct 21, 2005 | $1,372,800 | Surfside Investments LLP | Weather One LLC | Grant Deed | $1.2M · Pnc Bank |
| — | — | X-ray - Limestone Props LLC | — | Deed Of Trust · related | — |
| — | — | Surfside Investments LLP | — | Deed Of Trust · related | $990k · Wells Fargo Bank |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Hockessin
- County
- New Castle
- State
- Delaware
- Longitude
- -75.7042
- Latitude
- 39.7576
- CBSA code
- 37980
- CBSA name
- PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD METROPOLITAN STATISTICAL AREA