591 Atlantic Ave, Ormond Beach, FL 32176-7755
- Hotels
Current Use by Public Records
- Tropic Sun Towers / Hotel & Motel / Resort
- Nathan F. Cobb Shipwreck / Tour Operator
Property Details for 591 Atlantic Ave
- Property type
- Hotels
- Property subtype
- Motels
- APN
- 4223-26-00-3000
- APU
- 422326003000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| May 29, 2012 | — | Brower Marvin A Living Trust | Brower,marvin A | Quit Claim Deed · related | — |
| Feb 8, 2008 | $3,000 | Ann Manley | Teicholz,matthew | Warranty Deed · related | — |
| Nov 15, 2007 | — | Puleo Family Living Trust | Puleo,lawrence T & Marie C | Quit Claim Deed · related | — |
| Jul 3, 2006 | $700 | Gerald A Byrd | Vacation Solutions LLC | Warranty Deed · related | — |
| Jun 27, 2006 | — | Timeshare Group LLC | Vacation Solutions LLC | Warranty Deed · related | — |
| Jun 27, 2006 | $565 | Thomas Engle | Timeshare Group LLC | Warranty Deed · related | — |
| Apr 20, 2004 | — | Ray Holloway | Shaw,darryl E & Joan E | Grant Deed · related | — |
| Apr 17, 2004 | — | Vi Network INC | Baxley,william V & Judith L | Grant Deed · related | — |
| Jan 8, 2004 | — | Gary L Dodson | Beauregard,eugene C & Leona I | Grant Deed · related | — |
| Nov 14, 2003 | — | Arthur R Natale | Creasy,whitney | Grant Deed · related | — |
| Nov 6, 2003 | $600 | Jack Bourgois | International Condo Wholesaler | Grant Deed · related | — |
| Oct 8, 2003 | $1,500 | Randall D Amondela | Crawford,marcus | Grant Deed · related | — |
| Sep 4, 2003 | $2,600 | Richard Balzer | Derossette,gene R & Grace M | Grant Deed · related | — |
| Aug 25, 2003 | $1,500 | Patricia M Schmidt | Cook,michael R & Deborah E | Grant Deed · related | — |
| Aug 4, 2003 | $1,500 | Loretta Carmack | Mulholland,catherine L | Grant Deed · related | — |
| Apr 23, 2003 | — | German Language School For Chi | Stockdell,kenneth G | Grant Deed · related | — |
| Mar 6, 2003 | — | Vi Network INC | Neill,jerry W & Margaret M | Grant Deed · related | — |
| Mar 3, 2003 | $2,000 | Mark Marcellus | Weeks,louise N | Grant Deed · related | — |
| Jan 14, 2003 | $2,000 | Adrianne S Meade | Webb,david A & Judy C | Grant Deed · related | — |
| Nov 4, 2002 | — | Ferdinand Toro | Graham,george | Grant Deed · related | — |
| Sep 18, 2002 | $1,500 | Duane M Karlstad | Garvin,paul E & Kathy | Grant Deed · related | — |
| Aug 12, 2002 | $1,900 | Jeff Whitney | Fontneau,joseph F & Carol A | Grant Deed · related | — |
| Jul 11, 2002 | $600 | Kurt J Brown | Lewton,stan & Kathie | Grant Deed · related | — |
| May 15, 2002 | $3,000 | Richard K Grove | Lane,george C & Catherine F | Grant Deed · related | — |
| Apr 8, 2002 | $1,800 | Ronald G Ebb | Haenisch,carl P | Grant Deed · related | — |
| Dec 27, 2001 | $1,400 | Betty L Doran | Locke,jeannine & Martin D | Grant Deed · related | — |
| Dec 18, 2001 | $3,000 | John Bingham | Dubuque,mark W | Grant Deed · related | — |
| Nov 7, 2001 | — | Whitney Creasy | Willis,harold D & Janice P | Quit Claim Deed · related | — |
| Nov 5, 2001 | $6,500 | William F Wackerman | Arildsen,jesse A | Grant Deed | — |
| Sep 10, 2001 | $1,600 | Robert A Curry | Smith,wylie F & Elizabeth A | Grant Deed · related | — |
| Aug 27, 2001 | $3,500 | Michael L Gilkey | Cilia,joseph & Mary R | Grant Deed | — |
| Aug 27, 2001 | $4,000 | Peter Banner | Settle,john R & Karen W | Grant Deed | — |
| Aug 17, 2001 | $1,900 | Kenith R Luttrell | Moody,bettye S | Grant Deed · related | — |
| Jul 10, 2001 | $3,000 | Terry C House | Ellison,ray L & Jane B | Grant Deed · related | — |
| Apr 3, 2001 | $3,200 | Melba L Banister | Pivar,matija & Ida | Grant Deed | — |
| Mar 15, 2001 | $800 | Robert E Brittain | Senn,dale L & Cathy A | Grant Deed · related | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Ormond Beach
- County
- Volusia
- State
- Florida
- Longitude
- -81.0321
- Latitude
- 29.2772
- CBSA code
- 19660
- CBSA name
- DELTONA-DAYTONA BEACH-ORMOND BEACH, FL METROPOLITAN STATISTICAL AREA