528 Baseline St, Unit 100, Hillsboro, OR 97123-4114
- Retail space
- 3,424 SF
- 0.30 lot acres
Current Use by Public Records
- Retail space
Property Details for 528 Baseline St
- Year built
- 1972
- Lot size
- 0.30 lot acres
- Zone code
- SCC-DT
- Property type
- Retail space
- APN
- 1S206BA-00400
- APU
- 1S206BA00400
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 20, 2020 | — | Washington Cnty | Tax Collector Of Washington Cnty|jw Wren Co INC | Tax Deed · related | — |
| Jan 15, 2015 | — | James W Wren | Wren,lori A & James W | Quit Claim Deed · related | — |
| Feb 17, 2012 | $375,000 | David F Crowell | Hometown Natl Bk | Grant Deed | — |
| Oct 31, 2011 | $409,790 | Hometown Natl Bk | Lohman,edward F | Trustees Deed · related | — |
| Oct 19, 2010 | — | Jw Wren Co INC | Wren,james W | Quit Claim Deed · related | — |
| Jul 22, 2010 | — | Jw Wren Co INC | — | Trustees Deed · related | — |
| Jun 14, 2010 | — | Jw Wren Co INC | Wren,james W | Quit Claim Deed · related | — |
| Mar 8, 2010 | — | James W Wren | Wren,james W & Lori A | Quit Claim Deed · related | — |
| Jun 30, 1994 | $130,000 | Je Y Wren | Kim,je Y & Hyang | Grant Deed | — |
| Jun 30, 1992 | $190,000 | Je Yoon Kim | Unknown | Grant Deed | — |
| — | — | James W Wren | — | Deed Of Trust · related | $184k · West Coast Bank |
| — | — | James W Wren | — | Deed Of Trust · related | $289k · Hometown National Bank |
| — | — | James W Wren | — | Deed Of Trust · related | $400k · Hometown National Bank |
Value Estimations
-
Comparable approach
- Method
- Estimation
- Statistic Estimate
- $601,000
- AI Estimate
- $601,000
Market price range: $602k - $1.18MMarket price range: $602k - $1.18M -
Alternative Use
- Use
- Estimation
- RETAIL STORES
- $815,000 Current use
- COMMERCIAL (GENERAL)
- $875,000 Change: +7% Conversion: Easy
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Hillsboro
- County
- Washington
- State
- Oregon
- Longitude
- -122.982
- Latitude
- 45.5198
- CBSA code
- 38900
- CBSA name
- PORTLAND-VANCOUVER-BEAVERTON, OR-WA METROPOLITAN STATISTICAL AREA