515 9th St, Bunnell, FL 32110-6935
- Life science properties
- 9,660 SF
- 0.82 lot acres
Current Use by Public Records
- Life science properties
Property Details for 515 9th St
- Year built
- 2008
- Construction
- STEEL FRAME
- Lot size
- 0.82 lot acres
- Zone code
- L-1
- Property type
- Life science properties
- APN
- 10-12-30-4990-00000-0050
- APU
- 1012304990000000050
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Apr 9, 2021 | $1,510,000 | Store Master Funding Xxi LLC | Lcp Machine LLC | Special Warranty Deed | $1.5M · Citibank NA |
| Oct 6, 2020 | — | Lcp Machine LLC | — | Deed · related | $39.4M · Star Mtn Diversified Cr Income |
| Mar 30, 2020 | — | Lcp Machine | — | Deed · related | $14.7M · Star Mtn Dvrsfd Credit Income |
| Mar 1, 2018 | — | Lcp Machine LLC | — | Deed · related | $763k · Sterling National Bank |
| Jun 15, 2017 | — | Lcp Machine INC | — | Deed · related | $195k · Intracoastal Bank |
| Oct 26, 2016 | — | Lcp Machine INC | — | Deed · related | — |
| May 10, 2007 | $200,000 | Lcp Machine INC | Bolotnikov,larisa | Warranty Deed | — |
| Nov 10, 2005 | $103,000 | Larisa Bolotnikov | Palm Industrial Park LLC | Warranty Deed | — |
| — | — | Lcp Machine | — | Deed Of Trust · related | $14.7M · Star Mtn Dvrsfd Credit Income |
| — | — | Lcp Machine INC | — | Deed Of Trust · related | $200k · Woodlea Investment Co |
| — | — | Lcp Machine INC | — | Loan Modification · related | — |
| — | — | Lcp Machine LLC | — | Loan Modification · related | $39.4M · Star Mtn Diversified Cr Income |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $1,300,000
- ML approach
- $1,265,000
-
Alternative Use
- Use
- Estimation
- OFFICE BUILDING
- $1,795,000
- RESTAURANT
- $1,580,000
- RETAIL STORES
- $1,045,000
- AUTO REPAIR, GARAGE
- $995,000
- INDUSTRIAL (GENERAL)
- $970,000
- WAREHOUSE, STORAGE
- $870,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Bunnell
- County
- Flagler
- State
- Florida
- Longitude
- -81.2673
- Latitude
- 29.4647
- CBSA code
- 19660
- CBSA name
- DELTONA-DAYTONA BEACH-ORMOND BEACH, FL METROPOLITAN STATISTICAL AREA