500 Pomona Ave, Oroville, CA 95965-4559
- Apartment buildings
- 1,872 SF
- 0.22 lot acres
Current Use by Public Records
- Apartment buildings
Property Details for 500 Pomona Ave
- Year built
- 1964
- Construction
- WOOD
- Lot size
- 0.22 lot acres
- Zone code
- R1
- Property type
- Apartment buildings
- APN
- 012-172-010-000
- APU
- 12172010000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| May 14, 2021 | $620,000 | Miguel V Madrigal | Mcgreen Properties | Grant Deed | — |
| Nov 15, 2013 | $376,000 | Mcgreen Properties | Pugs Properties LLC | Grant Deed | $300k · Pugs Properties LLC |
| Nov 20, 2009 | $216,000 | Pugs Properties LLC | Bayview Ln Svcg LLC | Grant Deed | — |
| Jul 20, 2009 | $100 | Bayview Ln Svcg LLC | Asset Foreclosure Svcs INC | Trustees Deed · related | — |
| Feb 5, 2007 | — | Peter J Woodard | Woodard,dianna M | Quit Claim Deed · related | — |
| Feb 5, 2007 | $143,500 | Peter J Woodard | Woodard,peter J | Grant Deed · related | $287k · Interbay Funding LLC |
| Sep 7, 2006 | $595,000 | Peter J Woodard | Kim,sun M | Grant Deed | — |
| Feb 14, 2006 | — | Sun M Kim | Kim,sun M | Quit Claim Deed · related | — |
| Dec 31, 2003 | — | Sun M Kim | Kim,young O | Quit Claim Deed · related | $65k · Peter Davis |
| Jan 25, 2002 | $440,000 | Sun M Kim | Donnelly,ward J | Grant Deed | $352k · Ward J Donnelly |
| Jan 1, 1977 | — | Smith,harold D & Sheryn D | — | Grant Deed · related | — |
| — | — | Sun M Kim | — | Deed Of Trust · related | $600k · Call Sharon Trust 006329 |
| — | — | Harold D Smith | — | Deed Of Trust · related | $50k · Butte Community Bank |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $565,000
- ML approach
- $570,000
-
Comparable approach
- Method
- Estimation
- Statistic Estimate
- $370,000
Market price range: $141k - $370k
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Oroville
- County
- Butte
- State
- California
- Longitude
- -121.569
- Latitude
- 39.5057
- CBSA code
- 17020
- CBSA name
- CHICO, CA METROPOLITAN STATISTICAL AREA