4707 Table Rock Rd Central Point, OR 97502-3153
Property profile & analytics
4707 Table Rock Rd, Central Point, OR 97502-3153
- Warehouses
- 600 SF
- 1.86 lot acres
Property ID
US71-1918003
The Realmo ID is a unique identifier assigned to every property, incorporating country codes and precise geo-coordinates for 300x300-foot land blocks. It enables standardized data collection and seamless integration of disparate sources such as ownership, tax, title data and physical specifications. By aggregating current and historical records, the Realmo ID powers advanced analytics and delivers deep, verifiable insights for real estate professionals.
Location Intelligence
Current Use by Public Records
- Warehouses
Property Details for 4707 Table Rock Rd
- Lot size
- 1.86 lot acres
- Zone code
- AD-MU
- Property type
- Warehouses
- Property subtype
- Self storage facilities
- APN
- 1-0195037
- APU
- 10195037
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jan 12, 2022 | — | Storage Emporium LLC | — | Deed · related | $1.3M · Peoples Bank Of Commerce |
| May 10, 2017 | — | Storage Emporium LLC | — | Deed · related | — |
| Nov 26, 2008 | — | Safe-a-way Storage LLC | — | Trustees Deed · related | $93k · Liberty Bank |
| Jun 29, 2006 | — | Safe-a-way Storage LLC | Judd,david | Grant Deed | — |
| Oct 17, 2003 | — | Jackson County (or) | Judd,david | Grant Deed · related | — |
| Mar 20, 1995 | — | David B Judd | — | Grant Deed · related | $380k · Bank Of Southern Oregon |
| Feb 8, 1994 | $100,000 | David Judd | Klimek,twila Blenn | Grant Deed · related | — |
| May 19, 1989 | — | Allen I Breedlove | Breedlove,allen I & Mollie E | Grant Deed · related | — |
| Nov 29, 1988 | $40,450 | Twila Blenn Klimek | Breedlove,allen I & Mollie E | Grant Deed · related | — |
| Apr 29, 1988 | — | Allen I Breedlove | Breedlove,allen I & Mollie E | Grant Deed · related | — |
| — | — | David Judd | — | Deed Of Trust · related | $250k · Premierwest Bank |
| — | — | David Judd | — | Deed Of Trust · related | $600k · Bank Of Southern Oregon |
| — | — | Storage Emporium LLC | — | Loan Modification · related | — |
| — | — | David Judd | — | Deed Of Trust · related | $22k · Bank Of Southern Oregon |
| — | — | David Judd | — | Deed Of Trust · related | $190k · Bank Of Southern Oregon |
| — | — | Storage Emporium LLC | — | Deed Of Trust · related | — |
| — | — | Storage Emporium LLC | — | Deed Of Trust · related | — |
| — | — | Safe-a-way Storage LLC | — | Deed Of Trust · related | — |
| — | — | Safe-a-way Storage LLC | — | Deed Of Trust · related | $965k · Umpqua Bank |
Value Estimations
based on Realmo’s proprietary methodology
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Central Point
- County
- Jackson
- State
- Oregon
- Longitude
- -122.887
- Latitude
- 42.3851
- CBSA code
- 32780
- CBSA name
- MEDFORD, OR METROPOLITAN STATISTICAL AREA
Property Tax & Assessments
Tax date
Tax Amount
Assessed Land Value
Assessed Improvement Value
Total Assessed Value
Applied Tax Rate
Land Market Value
Improvement Market Value
Total Market Value
2023
$14,428
$192,700
$952,380
$1,145,080
-
$223,230
$1,060,830
$1,284,060