4640 Broad St, San Luis Obispo, CA 93401
- Commercial land
- 2.06 lot acres
Current Use by Public Records
- Commercial land
Property Details for 4640 Broad St
- Lot size
- 2.06 lot acres
- Zone code
- CS
- Property type
- Commercial land
- APN
- 053-412-028
- APU
- 53412028
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Sep 24, 2024 | $650,000 | Matthew P Quaglino | Dynamic 510 Investments LLC | Grant Deed | — |
| Feb 8, 2024 | — | 4640 Broad St LLC | Bornholm LLC | Grant Deed | — |
| Jun 19, 2023 | — | Dynamic Slo Investments LLC | Bornholm LLC | Grant Deed | — |
| May 10, 2022 | $2,500,000 | Bornholm LLC | Dynamic Real Estate Partners LLC | Grant Deed | — |
| Mar 2, 2018 | $40,000 | John L Wallace | Ernst Family Trust | Grant Deed | — |
| Sep 6, 2006 | — | Cagliero,lorraine | Cagliero,pete J | Affidavit Of Death · related | — |
| Apr 18, 2005 | — | Williams,gerald A Family Trust | Williams,jerry A & Patti A | Quit Claim Deed · related | — |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $650,000
- ML approach
- $650,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- San Luis Obispo
- County
- San Luis Obispo
- State
- California
- Longitude
- -120.636
- Latitude
- 35.2396
- CBSA code
- 42020
- CBSA name
- SAN LUIS OBISPO-PASO ROBLES, CA METROPOLITAN STATISTICAL AREA