430 16th St, Ramona, CA 92065-2607
- Apartment buildings
- 46,450 SF
- 2.87 lot acres
Current Use by Public Records
- Apartment buildings
Property Details for 430 16th St
- Year built
- 2019
- Lot size
- 2.87 lot acres
- Zone code
- COMMERCIAL
- Property type
- Apartment buildings
- APN
- 282-262-75-00
- APU
- 2822627500
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| May 28, 2020 | — | Ramoan Seniros Cic Lop | — | Deed · related | $6.4M · California Housing Finance Agency |
| Mar 28, 2018 | — | Ramona Seniors Cic LP | — | Grant Deed · related | $6.4M · Housing Fin Agcy |
| Dec 21, 2017 | $1,860,000 | Ramona Seniors Cic LP | 16th & Main Partners LLC | Grant Deed | $1.8M · Century Hsng |
| Apr 26, 2013 | $230,000 | 16th & Main Partners LLC | City Natl Bk | Grant Deed | — |
| Apr 26, 2013 | — | City Natl Bk | First Pacific Bk Of Ca | Grant Deed | — |
| Dec 10, 2009 | $525,000 | First Pacific Bk Of Ca | Max Default Services Corp | Trustees Deed · related | — |
| Jun 28, 2005 | — | California Vistas LLC | California Vistas LLC | Grant Deed · related | $1.2M · 1st Pacific Bank Of California |
| Jun 14, 2005 | $625,000 | California Vista LLC | North Star Land | Grant Deed | $1.6M · Western Capital Group LLC |
| Jun 14, 2005 | $325,000 | Northstar Land Co | Islan Guam INC | Grant Deed | — |
| Jan 17, 1991 | $440,000 | Islan Guam INC | Ghio Phyllis | Grant Deed | — |
| — | — | California Vistas LLC | — | Deed Of Trust · related | $96k · Lumier Fund LLC |
| — | — | Ramona Seniors Cic LP | — | Deed Of Trust · related | $1.8M · County/san Diego Hsng & Cmnty |
Value Estimations
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $4,943,000
Market price range: $1.40M - $10.3M -
Alternative Use
- Use
- Estimation
- WAREHOUSE, STORAGE
- $13,165,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Ramona
- County
- San Diego
- State
- California
- Longitude
- -116.876
- Latitude
- 33.0357
- CBSA code
- 41740
- CBSA name
- SAN DIEGO-CARLSBAD-SAN MARCOS, CA METROPOLITAN STATISTICAL AREA