42 Edwards St, Southbridge, MA 01550-1937
- Investment properties
- 4,160 SF
- 0.42 lot acres
Current Use by Public Records
- Investment properties
Property Details for 42 Edwards St
- Year built
- 2010
- Construction
- FRAME
- Lot size
- 0.42 lot acres
- Zone code
- CC
- Property type
- Investment properties
- Property subtype
- Live-work space
- APN
- SBRI M:0035 B:0101 L:00001
- APU
- SBRIM0035B0101L00001
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Aug 23, 2021 | $357,821 | Salomar Switchback LLC | Pbtdl RT | Quit Claim Arm's Length For Ne States | $788k · Cornerstone Bank |
| May 6, 2019 | — | Pbtdl RT | — | Deed · related | $400k · Savers Cooperative Bank |
| Mar 24, 2010 | — | Pbtdl RT | — | Deed Of Trust · related | $280k · Savers Coop Bank |
| Apr 27, 2009 | $1 | Pbtdl RT | Robinson,christopher R N | Grant Deed | — |
| Feb 25, 2009 | $40,000 | Christopher P Robinson | Larget-caplan,aaron | Grant Deed | — |
| Sep 7, 2005 | — | Aaron J Larget-caplan | — | Deed Of Trust · related | $305k · Family Choice Mortgage Corp |
| Jun 15, 2004 | — | Aaron Larget-caplan | — | Deed Of Trust · related | $50k · Citibank Fsb |
| Apr 5, 2004 | — | Aaron J Larget-caplan | — | Deed Of Trust · related | $260k · Family Choice Mortgage Corp |
| Oct 9, 2003 | — | Aaron Largent-caplan | — | Deed Of Trust · related | $255k · Family Choice Mortgage Corp |
| Jan 31, 2003 | — | Aaron Larget-caplan | — | Deed Of Trust · related | $27k · Countrywide Home Loans INC |
| Aug 27, 2002 | $261,000 | Aaron Larget-caplan | Burden,scott M | Grant Deed | $209k · Countrywide Home Loans INC |
| Apr 6, 2001 | — | Scott M Burden | — | Deed Of Trust · related | $104k · Southbridge Savings Bank |
| Jul 12, 1996 | — | Scott M Burden | — | Deed Of Trust · related | $15k · Bankboston Development Co LLC |
| Mar 25, 1994 | $97,000 | Scott M Burden | Fhlm | Grant Deed | $99k · Bristol Mortgage |
| Dec 15, 1993 | $97,489 | Fhlm | Fontaine,clifford | Grant Deed | — |
| Sep 3, 1991 | — | Clifford Fontaine | — | Deed Of Trust · related | $14k · Credit Northeast INC |
| May 31, 1991 | — | Clifford Fontaine | — | Deed Of Trust · related | $10k · Credit Northeast INC |
| Jul 22, 1988 | $120,000 | Clifford Fonatine | Carpenter,george J | Grant Deed | $140k · Zuckerman Family Nomi |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Southbridge
- County
- Worcester
- State
- Massachusetts
- Longitude
- -72.0359
- Latitude
- 42.0792
- CBSA code
- 49340
- CBSA name
- WORCESTER, MA-CT METROPOLITAN STATISTICAL AREA