402 3rd St, Selah, WA 98942-1610
- Day care centers
- 1,800 SF
- 0.12 lot acres
Current Use by Public Records
- Lighthouse Early Learning Center / High School / Daycare Center
Property Details for 402 3rd St
- Year built
- 1950
- Construction
- WOOD
- Lot size
- 0.12 lot acres
- Zone code
- R2
- Property type
- Day care centers
- APN
- 181302-11481
- APU
- 18130211481
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jun 22, 2022 | — | City Of Selah | Danny Snodgrass | Quit Claim Deed · related | $2M · The Northern Trust Co |
| May 27, 2021 | — | Danny Snodgrass | — | Deed · related | — |
| Oct 1, 2007 | — | Danny Snodgrass | Tina C Snodgrass | Intrafamily Transfer · related | $62k · Jpmorgan Chase Bank NA |
| Apr 17, 2007 | — | Tina C Snodgrass | Lewis,donna J | Quit Claim Deed · related | — |
| Jun 30, 1993 | $53,150 | Donna J Lewis | Unknown | Grant Deed | — |
| — | — | Donna J Lewis | — | Deed Of Trust · related | $40k · Gmac Mortgage Corp |
| — | — | Donna J Lewis | — | Deed Of Trust · related | $52k · Countrywide Home Loans INC |
| — | — | Danny E Snodgrass | — | Deed Of Trust · related | $68k · Solarity Cu |
| — | — | Donna J Lewis | — | Deed Of Trust · related | $52k · Eagle Home Mortgage Co |
| — | — | Danny Snodgrass | — | Loan Modification · related | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Selah
- County
- Yakima
- State
- Washington
- Longitude
- -120.533
- Latitude
- 46.6486
- CBSA code
- 49420
- CBSA name
- YAKIMA, WA METROPOLITAN STATISTICAL AREA