393 Maxim Dr, Andover, NJ 07821-5808
- Commercial real estate
Current Use by Public Records
- Commercial real estate
Property Details for 393 Maxim Dr
- Construction
- FRAME
- Property type
- Commercial real estate
- APN
- 12 41101-0000-00002
- APU
- 1241101000000002
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jul 3, 2024 | — | 16 Roosevelt Tri LLC | 16 Roosevelt Trail LLC | Quit Claim Deed · related | $250k · A&d Mortgage LLC |
| Feb 9, 2022 | $300,000 | 16 Roosevelt Trail LLC | Landolfi Realty LLC | Bargain And Sale Deed | $179k · Funding Rush INC |
| Jan 8, 2007 | $497,500 | Landolfi Realty LLC | Robertson,craig | Grant Deed | $273k · Heritage Community Bank |
| Jan 13, 2003 | $275,000 | Craig Robertson | 697 Bloomfield Ave INC | Grant Deed | $190k · Karen A Macevoy |
| Jun 18, 1993 | $310,000 | Robin Saltzman | Unknown | Grant Deed | — |
| — | — | Craig Robertson | — | Deed Of Trust · related | $100k · Harold Dixon |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Andover
- County
- Sussex
- State
- New Jersey
- Longitude
- -74.6615
- Latitude
- 40.9558
- CBSA code
- 35620
- CBSA name
- NEW YORK-NORTHERN NEW JERSEY-LONG ISLAND, NY-NJ-PA METROPOLITAN STATISTICAL AREA