39 Main St, Spring Valley, NY 10977-4905
- Investment properties
- 14,416 SF
- 0.35 lot acres
Current Use by Public Records
- El Pollo Grande Restaurant / Restaurant
- Pollo Campero / Restaurant
- Perfect Concrete / Construction Company / General Contractor
- Ecuador Multi Services / Travel Agency
- Avrohom Manes / Ophthalmologist / (Bike/Boat/Book/etc) Store
Property Details for 39 Main St
- Year built
- 1960
- Lot size
- 0.35 lot acres
- Zone code
- GB
- Property type
- Investment properties
- Property subtype
- Live-work space
- APN
- 392605 57.47-1-62
- APU
- 3926055747162
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jun 10, 2021 | $3,100,000 | South Main USA LLC | 59 & 45 LLC | Bargain And Sale Deed | $1.1M · Spencer Savings Bank Sla |
| Jun 10, 2021 | — | South Main USA LLC | — | Deed · related | $1.1M · Spencer Savings Bank Sla |
| Nov 30, 2016 | $1,492,780 | 59 & 45 LLC | Hcm 39s Main St LLC | Bargain And Sale Deed | $206k · Kearny Bank |
| Nov 30, 2016 | — | 59 & 45 LLC | — | Deed · related | $1.1M · Kearny Bk |
| Apr 10, 2013 | $630,000 | Hcm 39 S Main Street LLC | Pnl Phoenix LLC | Grant Deed | — |
| Feb 21, 2013 | $500,000 | Pnl Phoenix LLC | Referee Of Rockland County | Trustees Deed | — |
| — | — | Hcm 39 S Main Street LLC | — | Deed Of Trust · related | $945k · Bank Of Princeton |
| — | — | 39 South Main LLC | — | Deed Of Trust · related | $483k · Greenpoint Mortgage Funding |
| — | — | 39 South Main LLC | — | Deed Of Trust · related | $490k · Sovereign Bank |
| — | — | 39 South Main LLC | — | Deed Of Trust · related | $490k · Sovereign Bank |
| — | — | 59 & 45 LLC | — | Loan Modification, Consolidation And Extension · related | $1.1M · Kearny Bk |
Value Estimations
-
Comparable approach
- Method
- Estimation
- Statistic Estimate
- $5,185,000
Market price range: $5.19M - $11.2M
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Spring Valley
- County
- Rockland
- State
- New York
- Longitude
- -74.0449
- Latitude
- 41.1094
- CBSA code
- 35620
- CBSA name
- NEW YORK-NORTHERN NEW JERSEY-LONG ISLAND, NY-NJ-PA METROPOLITAN STATISTICAL AREA