3592 Broad St Ste, Unit 100, San Luis Obispo, CA 93401-7232
- Office Spaces
- 576 SF
- 0.01 lot acres
Current Use by Public Records
- Office Spaces
Property Details for 3592 Broad St Ste
- Year built
- 2006
- Construction
- WOOD
- Lot size
- 0.01 lot acres
- Zone code
- CS
- Property type
- Office Spaces
- APN
- 053-234-004
- APU
- 53234004
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Sep 8, 2023 | — | Victoria Limadibrata | — | Deed · related | $112k · Community Commerce Bank |
| Dec 28, 2022 | $400,000 | Victoria Limadibrata | Adam R Sevim | Grant Deed | $100k · Bradley Boulton |
| Dec 28, 2022 | — | Victoria Limadibrata | Sudjono Gunawan | Intrafamily Transfer · related | — |
| Apr 12, 2019 | $370,000 | Adam R Sevim | Eric H Truong | Grant Deed | $270k · Sesloc FCU |
| Apr 12, 2019 | — | Truong Family Trust | Truong H C & P Trust | Quit Claim Deed · related | — |
| Feb 23, 2018 | — | Truong,hien C & Pearlleen Trust | Truong,hien & Pearlleen | Quit Claim Deed · related | — |
| Jun 13, 2014 | — | Truong Family Trust | Truong,eric & Elaine | Quit Claim Deed · related | — |
| Jun 9, 2008 | $255,000 | Eric Truong | Nadal,jason & Kimberly | Grant Deed | — |
| Aug 21, 2007 | $452,000 | Jason Nadal | Broad Street Partners II | Grant Deed | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- San Luis Obispo
- County
- San Luis Obispo
- State
- California
- Longitude
- -120.645
- Latitude
- 35.2549
- CBSA code
- 42020
- CBSA name
- SAN LUIS OBISPO-PASO ROBLES, CA METROPOLITAN STATISTICAL AREA