3500 Journey Ln, Sarasota, FL 34240-9203
- Specialty properties
- 11,454 SF
- 84.60 lot acres
Current Use by Public Records
- Specialty properties
Property Details for 3500 Journey Ln
- Year built
- 2022
- Construction
- MASONRY/CONCRETE MASONRY UNITS (CMUS)
- Lot size
- 84.60 lot acres
- Zone code
- OUE
- Property type
- Specialty properties
- APN
- 0543-09-0001
- APU
- 543090001
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 6, 2026 | — | Resilient Retreat INC | — | Deed · related | $150k · Gte FCU |
| Mar 6, 2025 | — | Resilient Retreat INC | — | Deed · related | $185k · Gte FCU |
| Oct 15, 2019 | $100 | Resilient Retreat INC | Doing Good LLC | Grant Deed | — |
| Feb 1, 2019 | $2,825,000 | Doing Good LLC | Windsong Farm LLC | Warranty Deed | — |
| Nov 19, 2015 | — | Windsong Farm LLC | Herrig,steve & Natalee | Quit Claim Deed · related | — |
| Nov 4, 2015 | $2,700,000 | Steve Herrig | Eli Herschberger | Warranty Deed | $1.6M · Homebridge Financial Services INC |
| Aug 13, 2015 | — | Eli Herschberger | Sg Equities INC | Quit Claim Deed · related | $150k · Cassata Funding LLC |
| Jan 9, 2004 | — | Eli Herschberger | Spe #4 LLC | Grant Deed · related | — |
| Apr 18, 2000 | $617,500 | Allen Trust | S G Equities INC | Grant Deed | $400k · Seller |
| — | — | Eli D Herschberger | — | Loan Modification · related | $700k · First America Bank |
| — | — | Eli D Herschberger | — | Deed Of Trust · related | $700k · First Of America Bank |
| — | — | Eli Herschberger | — | Deed Of Trust · related | $850k · Money Consultants INC |
| — | — | Eli D Herschberger | — | Deed Of Trust · related | $500k · Northern Trust Bank Of Florida |
Value Estimations
-
Alternative Use
- Use
- Estimation
- CLUBS, LODGES, PROFESSIONAL ASSOCIATIONS
- $1,250,000 Current use
- AUTO REPAIR, GARAGE
- $2,310,000 Change: +85% Conversion: Difficult
- INDUSTRIAL (GENERAL)
- $2,070,000 Change: +66% Conversion: Difficult
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Sarasota
- County
- Sarasota
- State
- Florida
- Longitude
- -82.3223
- Latitude
- 27.3328
- CBSA code
- 35840
- CBSA name
- NORTH PORT-SARASOTA-BRADENTON, FL METROPOLITAN STATISTICAL AREA