34 Cutters Dock Rd, Woodbridge, NJ 07095
- Industrial properties
- 17.94 lot acres
Current Use by Public Records
- Industrial properties
Property Details for 34 Cutters Dock Rd
- Year built
- 1920
- Lot size
- 17.94 lot acres
- Zone code
- M-2
- Property type
- Industrial properties
- APN
- 25 00531-0000-00002
- APU
- 2500531000000002
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| May 4, 2026 | — | Sei Cutters Dock Urban Renewal | — | Deed · related | $75M |
| Jun 24, 2022 | — | Sei Cutters Dock Urban Renewal LLC | — | Deed · related | $50M · Oceanfirst Bank |
| Jun 24, 2021 | — | Sei Cutters Dock Urban Renewal LLC | — | Deed · related | $15M · Bi 69 LLC |
| Jun 12, 2019 | — | Psg Cutters Dock Spv LLC | — | Deed · related | $6.3M · Revere Bk |
| Jun 7, 2019 | $8,968,000 | Sei Cutters Dock LLC | Seaside Properties LLC | Grant Deed | $6.3M · Psg Cutters Dock Spv LLC |
| Apr 3, 2019 | — | Seaside Properties LLC | — | Deed · related | $100k · Stalwart Equities INC |
| Nov 16, 2016 | — | Seaside Properties LLC | — | Deed · related | $134k · Two River Cmnty Bk |
| Feb 7, 2014 | — | Seaside Properties LLC | — | Trustees Deed · related | $3.5M · Arf Realty Investors Corp |
| — | — | Psg Cutters Dock Spv LLC | — | Deed Of Trust · related | $6.3M · Revere Bk |
| — | — | Seaside Properties LLC | — | Deed Of Trust · related | $100k · Stalwart Equities INC |
| — | — | Seaside Properties LLC | — | Deed Of Trust · related | $134k · Two River Cmnty Bk |
| — | — | Seaside Properties LLC | — | Deed Of Trust · related | $1.6M · Town Bk |
| — | — | Seaside Properties LLC | — | Deed Of Trust · related | $515k · Joseph Cajigal |
| — | — | Seaside Properties LLC | — | Deed Of Trust · related | $650k · Ups Cap Bus Cr |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Woodbridge
- County
- Middlesex
- State
- New Jersey
- Longitude
- -74.2705
- Latitude
- 40.546
- CBSA code
- 35620
- CBSA name
- NEW YORK-NORTHERN NEW JERSEY-LONG ISLAND, NY-NJ-PA METROPOLITAN STATISTICAL AREA