3319 Rdg E Rd, Ashtabula, OH 44004-4309
- Turn key restaurants
- 3,570 SF
- 1.29 lot acres
Current Use by Public Records
- Bob Evans / Restaurant
Property Details for 3319 Rdg E Rd
- Year built
- 1995
- Construction
- WOOD
- Lot size
- 1.29 lot acres
- Property type
- Turn key restaurants
- APN
- 03-052-00-003-01
- APU
- 30520000301
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Apr 5, 2021 | $1,495,000 | North Ridge Ashtabula LLC | Obc Ashtabula LLC | Limited Warranty Deed | — |
| Dec 29, 2020 | — | Obc Ashtabula LLC | — | Deed · related | $975k · Bay Vanguard Bk |
| Aug 28, 2020 | $625,000 | Obc Ashtabula LLC | Mall Realty Holding Ashtabula | Grant Deed | — |
| May 20, 2020 | $10,250,000 | Ashtabula Mall Realty Holding | Sure Fire Group LLC | Correction Deed · related | — |
| Feb 11, 2020 | $10,250,000 | Ashtabula Mall Realty Holding | Sure Fire Group LLC | Grant Deed | $6.2M · Other Institutional Lenders |
| Jan 25, 2018 | — | Sure Fire Group LLC | — | Grant Deed · related | $5.8M · Andover Bk |
| Oct 16, 2014 | $6,147,500 | Sure Fire Group LLC | Msci 2007-iq16 Retail 3315 LLC | Grant Deed | $1.1M · Richard R Ryel |
| Apr 2, 2013 | — | Msci 2007-iq16 Retail 3315 LLC | Us Bank NA 2007-iq16 | Grant Deed | — |
| Oct 22, 2012 | $27,040,800 | Stanley Cap I 2007-iq16 Morgan | Mckinley INC | Grant Deed | — |
| Oct 2, 2007 | $4,030 | Cabot Ashtabula 23 LLC | Cabot Ashtabula 30 LLC | Grant Deed | — |
| Aug 31, 2007 | $44,387,755 | Cabot Ashtabula 1 LLC | Ashtabula Mall Co | Limited Warranty Deed | $40.3M · Royal Bank Of Canada |
| — | — | Obc Ashtabula LLC | — | Loan Modification · related | $975k · Bay Vanguard Bk |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $1,355,000
- ML approach
- $1,295,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Ashtabula
- County
- Ashtabula
- State
- Ohio
- Longitude
- -80.7526
- Latitude
- 41.8797
- CBSA code
- 11780
- CBSA name
- ASHTABULA, OH MICROPOLITAN STATISTICAL AREA