3315 Rdg E Rd, Ashtabula, OH 44004-4300
- Super regional malls
- 76,004 SF
- 2.20 lot acres
Current Use by Public Records
- Metro by T-Mobile / Mobile Phone Store / Electronics & Wireless Store
- La Casa de Frida Mexican Restaurant / Restaurant
- Jenifer Tabin, CNM, ND / Physician
- Erin Siegel, CNP / Pediatrician / Medical Clinic
- Janette Fleissner, CNP / Pediatrician / Physician
Property Details for 3315 Rdg E Rd
- Year built
- 1992
- Lot size
- 2.20 lot acres
- Property type
- Super regional malls
- Property subtype
- Shopping centers
- APN
- 03-052-00-004-01
- APU
- 30520000401
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Aug 23, 2023 | $2,500,000 | Sure Fire Group LLC | Ashtabula Mall Realty Holding LLC | Limited Warranty Deed | — |
| May 20, 2020 | $10,250,000 | Ashtabula Mall Realty Holding | Sure Fire Group LLC | Correction Deed · related | — |
| Feb 11, 2020 | $10,250,000 | Ashtabula Mall Realty Holding | Sure Fire Group LLC | Grant Deed | $6.2M · Other Institutional Lenders |
| Jan 25, 2018 | — | Sure Fire Group LLC | — | Grant Deed · related | $5.8M · Andover Bk |
| Oct 16, 2014 | $6,147,500 | Sure Fire Group LLC | Msci 2007-iq16 Retail 3315 LLC | Grant Deed | $1.1M · Richard R Ryel |
| Apr 2, 2013 | — | Msci 2007-iq16 Retail 3315 LLC | Us Bank NA 2007-iq16 | Grant Deed · related | — |
| Oct 22, 2012 | $27,040,800 | Stanley Cap I 2007-iq16 Morgan | Mckinley INC | Grant Deed · related | — |
| Oct 2, 2007 | $4,030 | Cabot Ashtabula 23 LLC | Cabot Ashtabula 30 LLC | Grant Deed | — |
| Aug 31, 2007 | $44,387,755 | Cabot Ashtabula 1 LLC | Ashtabula Mall Co | Limited Warranty Deed | $40.3M · Royal Bank Of Canada |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $2,360,000
- ML approach
- $2,605,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Ashtabula
- County
- Ashtabula
- State
- Ohio
- Longitude
- -80.7539
- Latitude
- 41.8822
- CBSA code
- 11780
- CBSA name
- ASHTABULA, OH MICROPOLITAN STATISTICAL AREA