320 Market St, Elizabethtown, PA 17022-2422
- Assisted living facilities
- 50,140 SF
- 0.73 lot acres
Current Use by Public Records
- Assisted living facilities
Property Details for 320 Market St
- Year built
- 1925
- Construction
- FRAME
- Lot size
- 0.73 lot acres
- Zone code
- CBD
- Property type
- Assisted living facilities
- Property subtype
- Retirement homes
- APN
- 250-91618-0-0000
- APU
- 2509161800000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 18, 2026 | — | Er 320 Property LLC | — | Deed · related | $42.9M · Capital Funding |
| Jun 7, 2023 | — | Er 320 Property LLC | Emerald Propco LLC | Special Warranty Deed | $34.7M · Capital Funding |
| Apr 13, 2022 | $7,300,000 | Emerald Propco LLC | Emerald Property LLC | Special Warranty Deed | $12.5M · Dmt Spe I LLC |
| Dec 21, 2020 | $5,000,000 | Emerald Property LLC | Gec Elizabethtown Real Estate LLC | Special Warranty Deed | $4.3M · Celtic Bank Corporation |
| Jul 23, 2018 | $6,403,000 | Hcp Properties LP | Hcp Properties LP | Special Warranty Deed | $10.4M · S & T Bank |
| Nov 1, 2016 | — | Hcp Properties LP | — | Deed · related | $1,500M · Barclays Bk/plc |
| Nov 9, 2009 | — | Baily Nursing Property LLC | Owner,record | Grant Deed · related | — |
| Jan 29, 2008 | $4,032,442 | Baily Nursing Property LLC | Baily Nursing Home INC | Special Warranty Deed | $300M · Jpmorgan Chase Bank NA |
| — | — | Hcp Properties LP | — | Deed Of Trust · related | — |
| — | — | Hcp Properties LP | — | Deed Of Trust · related | $1,500M · * Other Institutional Lenders |
Value Estimations
-
AI approach
- Method
- Estimation
- ML approach
- $1,255,000
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $1,316,000
Market price range: $1.09M - $2.29M -
Alternative Use
- Use
- Estimation
- HOMES (RETIRED, HANDICAP, REST, CONVALESCENT, NURSING)
- $1,490,000 Current use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Elizabethtown
- County
- Lancaster
- State
- Pennsylvania
- Longitude
- -76.6038
- Latitude
- 40.1474
- CBSA code
- 29540
- CBSA name
- LANCASTER, PA METROPOLITAN STATISTICAL AREA