310 Ml St, Bristol, PA 19007-4811
- Commercial real estate
- 0.09 lot acres
Current Use by Public Records
- Commercial real estate
Property Details for 310 Ml St
- Lot size
- 0.09 lot acres
- Zone code
- CC
- Property type
- Commercial real estate
- APN
- 04-018-008-002
- APU
- 4018008002
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Aug 9, 2024 | — | Gfy Properties LLC | — | Deed · related | $265k · Bucks County Industrial Development Auth |
| Jan 17, 2020 | — | Gfy Properties LLC | — | Deed · related | $100k · Industrial Dev Auth |
| Oct 3, 2019 | — | Gfy Properties LLC | — | Deed · related | $225k · Inspire FCU |
| Mar 2, 2017 | — | Gfy Properties LLC | — | Deed · related | $127k · Penn Community Bank |
| Jul 27, 2016 | $90,000 | Gfy Properties LLC | Bank Of New York Mel 2003-3 | Grant Deed | — |
| Mar 11, 2015 | $1,277 | Bank Of New York Mellon 2003-3 Tr | Sheriff Of Bucks County|carter Mark | Trustees Deed · related | — |
| Mar 17, 2003 | $95,000 | Mark Carter | Davis,melvin & Anice | Grant Deed | $71k · Equity One INC |
| — | — | Mark Carter | — | Deed Of Trust · related | $76k · Equity One Abs INC #2003-3 |
| — | — | Gfy Properties LLC | — | Deed Of Trust · related | $100k · Industrial Dev Auth |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Bristol
- County
- Bucks
- State
- Pennsylvania
- Longitude
- -74.8588
- Latitude
- 40.0958
- CBSA code
- 37980
- CBSA name
- PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD METROPOLITAN STATISTICAL AREA