3017 38th St Phoenix, AZ 85018-7008
Property profile & analytics
3017 38th St, Phoenix, AZ 85018-7008
- Commercial real estate
- 0.46 lot acres
Property ID
US07-2657707
The Realmo ID is a unique identifier assigned to every property, incorporating country codes and precise geo-coordinates for 300x300-foot land blocks. It enables standardized data collection and seamless integration of disparate sources such as ownership, tax, title data and physical specifications. By aggregating current and historical records, the Realmo ID powers advanced analytics and delivers deep, verifiable insights for real estate professionals.
Location Intelligence
Current Use by Public Records
- Commercial real estate
Property Details for 3017 38th St
- Lot size
- 0.46 lot acres
- Zone code
- R-3
- Property type
- Commercial real estate
- APN
- 127-21-015
- APU
- 12721015
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jul 29, 2020 | — | 3011 N 38th LLC | — | Deed · related | $1.2M · Us Bank NA |
| Sep 13, 2018 | $2,475,000 | 3011 N 38th LLC | 3011 Nine LLC | Grant Deed · related | $1.3M · Firstbank |
| Feb 24, 2017 | — | 3011 Nine LLC | — | Grant Deed · related | $2.4M · Firstbank |
| May 6, 2016 | — | 3011 Nine LLC | Taylor Street Investments LLC | Quit Claim Deed · related | $529k · Patrick K O'meara |
| Feb 18, 2016 | $1,925,000 | Taylor Street Invs LLC | 9659-9669 Santa Monica Bou | Grant Deed | — |
| Sep 19, 2013 | $487,500 | 9659-9669 Santa Monica Blvd | Kbc 38th Street Props LLC | Grant Deed | — |
| May 28, 2010 | — | Kbc 38th Street Properties LLC | John P Knox | Warranty Deed | $250k · Bank 1440 |
| Feb 24, 2010 | $330,000 | John P Knox | 3011 38th Street LLC | Grant Deed | — |
| May 10, 2006 | — | Eugene Petersen | Banovac,william D & Catherine J | Warranty Deed · related | — |
| Apr 30, 2004 | $1,340,000 | William D Banovac | Borchard,christopher W | Grant Deed | $1M · Citibank Fsb |
| Sep 30, 2002 | $1,166,200 | Christopher W Borchard | Phoenix One LLC | Grant Deed | $875k · Washington Federal Savings |
| Apr 8, 1999 | — | Phoenix One LLC | Rubin,ronald L | Quit Claim Deed · related | — |
| Oct 1, 1997 | $800,000 | Ronald L Rubin | Ira G & Sue Lowe | Grant Deed | $580k · Ira G & Sue Lowe |
| — | — | Kbc 38th Street Properties LLC | — | Deed Of Trust · related | $559k · Bank Of The West |
| — | — | Ronald L Rubin | — | Deed Of Trust · related | $600k · Imperial Commercial Capital Co |
| — | — | Phoenix One LLC | — | Deed Of Trust · related | $760k · Abn Amro Mortgage Group INC |
Value Estimations
based on Realmo’s proprietary methodology
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Phoenix
- County
- Maricopa
- State
- Arizona
- Longitude
- -111.999
- Latitude
- 33.4829
- CBSA code
- 38060
- CBSA name
- PHOENIX-MESA-SCOTTSDALE, AZ METROPOLITAN STATISTICAL AREA
Property Tax & Assessments
Tax date
Tax Amount
Assessed Land Value
Assessed Improvement Value
Total Assessed Value
Applied Tax Rate
Land Market Value
Improvement Market Value
Total Market Value
2023
$1,265
$0.00
$0.00
$32,160
-
$321,600
$0.00
$321,600