301 Hull St, Reading, PA 19608-9500
- Turn key restaurants
- 12,240 SF
- 0.21 lot acres
Current Use by Public Records
- Go Fish Seafood Restaurant / Restaurant
Property Details for 301 Hull St
- Year built
- 1900
- Lot size
- 0.21 lot acres
- Property type
- Turn key restaurants
- APN
- 4386-14-24-6906
- APU
- 438614246906
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Aug 5, 2020 | — | Go Fish Bowl LLC | — | Deed · related | $301k · Riverview Bk |
| Apr 24, 2020 | — | Go Fish Bowl LLC | — | Deed · related | $240k · Riverview Bk |
| Dec 31, 2019 | — | Go Fish Bowl LLC | — | Deed · related | $241k · Riverview Bk |
| Dec 6, 2018 | — | Go Fish Bowl LLC | — | Deed · related | $241k · Riverview Bank |
| Aug 29, 2005 | $110,000 | Todd M Kline | Ferri,joseph E | Grant Deed | $99k · Joseph E Ferri |
| — | — | Go Fish Bowl LLC | — | Loan Modification · related | $241k · Riverview Bk |
| — | — | Go Fish Bowl LLC | — | Loan Modification · related | $240k · Riverview Bk |
| — | — | Todd M Kline | — | Deed Of Trust · related | $334k · Fulton Bank |
| — | — | Todd M Kline | — | Deed Of Trust · related | $150k · Commonwealth Capital |
| — | — | Go Fish Bowl LLC | — | Deed Of Trust · related | $301k · Riverview Bk |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Reading
- County
- Berks
- State
- Pennsylvania
- Longitude
- -76.0187
- Latitude
- 40.3224
- CBSA code
- 39740
- CBSA name
- READING, PA METROPOLITAN STATISTICAL AREA