290 Sycamore St Newtown, PA 18940
Property profile & analytics
290 Sycamore St, Newtown, PA 18940
- Turn key restaurants
- 3,360 SF
- 3.96 lot acres
Property ID
US73-2481382
The Realmo ID is a unique identifier assigned to every property, incorporating country codes and precise geo-coordinates for 300x300-foot land blocks. It enables standardized data collection and seamless integration of disparate sources such as ownership, tax, title data and physical specifications. By aggregating current and historical records, the Realmo ID powers advanced analytics and delivers deep, verifiable insights for real estate professionals.
Location Intelligence
Current Use by Public Records
- Turn key restaurants
Property Details for 290 Sycamore St
- Year built
- 2008
- Lot size
- 3.96 lot acres
- Zone code
- PC
- Property type
- Turn key restaurants
- APN
- 29-003-024-002
- APU
- 29003024002
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 19, 2025 | $15,375,000 | So Goodnoe S Corner Jv LLC | Durham Road Corner LLC | Special Warranty Deed | — |
| Apr 20, 2021 | — | Durham Road Corner LLC | — | Deed · related | $1.6M · Firstrust Bank |
| Dec 28, 2020 | — | Durham Road Corner LLC | — | Deed · related | $550k · Firstrust Bank |
| Apr 11, 2018 | — | Sycamore Restaurant Group LLC | — | Deed · related | $2.2M · Financial Rsrcs Cu |
| Feb 16, 2018 | — | Durham Road Corner LLC | — | Deed · related | $500k · Firstrust Bank |
| Feb 12, 2018 | $19,200,000 | Durham Road Corner LLC | Kls Ryan LP | Grant Deed · related | — |
| Feb 4, 2016 | $19,200,000 | Durham Road Center LLC | Kls Ryan LP | Deed | $4M · Sycamore Street Corner LLC |
| Dec 20, 2006 | $4,000,000 | Ryan Kls | Goodnoe,raymond W | Deed Of Trust | $11.8M · Firstrust Bank |
| Nov 12, 2004 | — | Raymond W Goodnoe | — | Trustees Deed · related | $100k · First Nat'l Bk & Tr Newtown |
| Oct 14, 2004 | — | Raymond W Goodnoe | — | Trustees Deed · related | $100k · First Nat'l Bk & Tr Newtown |
| Jun 29, 2004 | — | Raymond W Goodnoe | Goodnoe,raymond W JR & Karen J | Quit Claim Deed · related | — |
| — | — | Ryan Kls | — | Deed Of Trust · related | $50k · Firstrust Bank |
| — | — | Sycamore Restaurant Group LLC | — | Deed Of Trust · related | $1.8M · Philadelphia FCU |
| — | — | Raymond W Goodnoe | — | Deed Of Trust · related | $100k · First Nat'l Bk & Tr Newtown |
| — | — | Raymond W Goodnoe | — | Deed Of Trust · related | $1.4M · First Nat'l Bk & Tr Newtown |
| — | — | Sycamore Restaurant Group LLC | — | Deed Of Trust · related | $2.2M · Financial Rsrcs Cu |
| — | — | Karen J Goodnoe | — | Deed Of Trust · related | $850k · First Nat'l Bank & Trust Newto |
| — | — | Raymond W Goodnoe | — | Deed Of Trust · related | $100k · First Nat'l Bank & Trust Newto |
| — | — | Ryan Kls | — | Deed Of Trust · related | $550k · Firstrust Bank |
| — | — | Raymond W Goodnoe | — | Deed Of Trust · related | $500k · Third Federal Bank |
| — | — | Raymond W Goodnoe | — | Deed Of Trust · related | $613k · First Nat'l Bank & Trust Newto |
Value Estimations
based on Realmo’s proprietary methodology
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Newtown
- County
- Bucks
- State
- Pennsylvania
- Longitude
- -74.9382
- Latitude
- 40.2354
- CBSA code
- 37980
- CBSA name
- PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD METROPOLITAN STATISTICAL AREA
Property Tax & Assessments
Tax date
Tax Amount
Assessed Land Value
Assessed Improvement Value
Total Assessed Value
Applied Tax Rate
Land Market Value
Improvement Market Value
Total Market Value
2024
$135,923
$120,800
$644,010
$764,810
-
$1,654,787
$8,822,016
$10,476,803