254 Brighton Rd, Andover, NJ 07821-5032
- Commercial real estate
- 77,476 SF
- 9.81 lot acres
Current Use by Public Records
- Stephen Gould / Furniture & Home Goods
- Sutherland Packaging / Industrial Manufacturer / Production Facility
Property Details for 254 Brighton Rd
- Lot size
- 9.81 lot acres
- Zone code
- 6
- Property type
- Commercial real estate
- APN
- 08 00026-0000-00001
- APU
- 800026000000001
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Oct 29, 2018 | — | Reilly Realty LLC | — | Trustees Deed · related | $500k · First Hope Bk |
| Mar 5, 2018 | — | Reilly Reality LLC | — | Trustees Deed · related | $500k · First Hope Bk |
| May 16, 2011 | — | Reilly Realty LLC | — | Deed Of Trust · related | $1.8M · Lakeland Bank |
| Apr 6, 2010 | — | Reilly Realty LLC | — | Deed Of Trust · related | $2.1M · Lakeland Bank |
| Mar 18, 2002 | — | Reilly Realty LLC | Sutherland,elizabetrh | Grant Deed · related | — |
| — | — | Reilly Realty LLC | — | Deed Of Trust · related | $1.2M · Private Individual |
| — | — | Reilly Realty LLC | — | Deed Of Trust · related | $1.4M · First Hope Bk |
| — | — | Reilly Realty LLC | — | Deed Of Trust · related | $1.5M · First Hope Bk |
| — | — | Reilly Realty LLC | — | Deed Of Trust · related | $1.9M · First Hope Bk |
| — | — | Reilly Realty LLC | — | Deed Of Trust · related | $950k · Lakeland Bank |
| — | — | Reilly Realty LLC | — | Deed Of Trust · related | $1.4M · New Jersey Business Fin Co |
| — | — | Reilly Realty LLC | — | Deed Of Trust · related | $400k · Lakeland Bank |
Value Estimations
-
Comparable approach
- Method
- Estimation
- Statistic Estimate
- $6,040,000
- AI Estimate
- $4,166,000
Market price range: $6.04M - $17.7MMarket price range: $4.17M - $14.1M
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Andover
- County
- Sussex
- State
- New Jersey
- Longitude
- -74.7576
- Latitude
- 40.9808
- CBSA code
- 35620
- CBSA name
- NEW YORK-NORTHERN NEW JERSEY-LONG ISLAND, NY-NJ-PA METROPOLITAN STATISTICAL AREA