2505 Main St, Soquel, CA 95073-2407
- Specialty properties
- 2,011 SF
- 0.72 lot acres
Current Use by Public Records
- Soquel Creek Animal Hospital / Veterinary Clinic
- Soquel Creek Animal Hospital: Miller Jason DVM / Veterinary Clinic
Property Details for 2505 Main St
- Year built
- 1968
- Construction
- TILT-UP CONCRETE
- Lot size
- 0.72 lot acres
- Zone code
- C-2-GH
- Property type
- Specialty properties
- APN
- 030-223-13
- APU
- 3022313
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 3, 2021 | — | Jason Miller | Jason Miller | Intrafamily Transfer · related | — |
| Dec 23, 2020 | — | Jason T Miller | Miller Fam Survivors Trust | Quit Claim Deed · related | — |
| Mar 3, 2011 | — | Miller Family Trust | Miller Family Trust | Quit Claim Deed · related | — |
| Feb 9, 2011 | — | Richard A Miller | Miller,suzanne A | Affidavit Of Death · related | — |
| Oct 29, 2007 | — | Sarah Hawklyn | Hawklyn,john F | Quit Claim Deed · related | — |
| Oct 29, 2007 | $900,000 | Miller Family Trust | Skaug,rebecca | Grant Deed | — |
| Sep 14, 2007 | — | Rebecca Skaug | Creekside Ents | Grant Deed | — |
| May 29, 1996 | — | Johnson Trust | Animal Hospital Of Soquel INC | Quit Claim Deed · related | — |
| May 29, 1996 | $475,000 | Creekside Enterprises | Johnson Trust | Trustees Deed | $425k · Coast Commercial Bank |
| Dec 20, 1995 | — | Johnson Trust | Eugen A Johnson Trustee | Quit Claim Deed · related | — |
| Dec 7, 1995 | — | Johnson Trust | Eugene A Johnson Trustee | Quit Claim Deed · related | — |
| — | — | Creekside Enterprises | — | Deed Of Trust · related | $120k · Coast Commercial Bank |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $1,095,000
- ML approach
- $1,120,000
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $709,000
Market price range: $187k - $709k
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Soquel
- County
- Santa Cruz
- State
- California
- Longitude
- -121.957
- Latitude
- 36.9847
- CBSA code
- 42100
- CBSA name
- SANTA CRUZ-WATSONVILLE, CA METROPOLITAN STATISTICAL AREA