250 Valencia Ave, Coral Gables, FL 33134-5906
- Outlet malls
- 5,000 SF
- 0.11 lot acres
Current Use by Public Records
- Outlet malls
Property Details for 250 Valencia Ave
- Year built
- 1963
- Construction
- CONCRETE
- Lot size
- 0.11 lot acres
- Zone code
- 6600:COMMERCIAL,LIBERAL
- Property type
- Outlet malls
- Property subtype
- Shopping centers
- APN
- 03-4117-005-2390
- APU
- 341170052390
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Mar 31, 2021 | $13,244,900 | C Lejeune LLC | Brockway Ltd Lllp | Special Warranty Deed | — |
| Oct 31, 2017 | — | Brockway Ltd Lllp | — | Grant Deed · related | $32M · Mercedes-benz Fin'l Svcs USA |
| Jul 23, 2015 | $2,500,000 | Brockway Ltd Lllp | Inversiones Baraima Sa | Warranty Deed | — |
| Jan 31, 2014 | — | Inversiones Baraima Sa | — | Trustees Deed · related | $400k · Ppb Global LLC |
| Oct 24, 2013 | — | Inversiones Baraima Sa | — | Trustees Deed · related | $100k · Ppb Global LLC |
| Nov 20, 2007 | — | Inversiones Baraima Sa | — | Trustees Deed · related | $100k · Garcia-vidal Raoul (te) |
| Jun 13, 2005 | — | Inversiones Baraima Sa | — | Trustees Deed · related | $300k · Machado Jose L JR (te) |
| Oct 8, 2004 | — | Inversiones Baraima Sa | — | Trustees Deed · related | $100k · Martinez Pablo (te) |
| Apr 27, 2000 | $625,000 | Inversiones Baraima | Miller,milton & Frances | Grant Deed | $438k · Unibank For Savings |
| — | — | Garcia-vidal Raoul Tr | — | Deed Of Trust · related | $337k · Inversiones Baraima |
| — | — | Inversiones Baraima Sa | — | Loan Modification · related | $200k · Ppb Global LLC |
| — | — | Inversiones Baraima Sa | — | Loan Modification · related | $400k · Ppb Global LLC |
| — | — | Inversiones Baraima Sa | — | Loan Modification · related | $500k · Ppb Global LLC |
| — | — | Inversiones Baraima Sa | — | Deed Of Trust · related | $200k · Bravo Pablo P (te) |
| — | — | Inversiones Baraima Sa | — | Loan Modification · related | $250k · Garcia-vidal Raoul (te) |
| — | — | Inversiones Baraima Sa | — | Loan Modification · related | $250k · Garcia-vidal Raoul (te) |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Coral Gables
- County
- Miami-dade
- State
- Florida
- Longitude
- -80.2597
- Latitude
- 25.7476
- CBSA code
- 33100
- CBSA name
- MIAMI-FORT LAUDERDALE-MIAMI BEACH, FL METROPOLITAN STATISTICAL AREA