239 Us Hwy 206th St, Stanhope, NJ 07874-3266
- Commercial real estate
- 984 SF
- 0.78 lot acres
Current Use by Public Records
- Commercial real estate
Property Details for 239 Us Hwy 206th St
- Year built
- 1960
- Construction
- FRAME
- Lot size
- 0.78 lot acres
- Zone code
- N-C
- Property type
- Commercial real estate
- APN
- 04 00212-0000-00005
- APU
- 400212000000005
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Dec 26, 2018 | — | Stonewood Property LLC | — | Deed · related | $1.4M · River Vly Bk |
| Feb 5, 2018 | — | Stonewood Property LLC | — | Deed · related | $600k · Northeast Lndg Svcs |
| Dec 14, 2017 | $60,000 | Stonewood Property LLC | Matthews,helen | Grant Deed | $160k · Northeast Lndg Svcs |
| Apr 28, 2016 | $800,000 | Helen Matthews | Levkovitz,jack | Grant Deed | $600k · Northeast Lndg Svcs |
| Nov 25, 2013 | $1,000,000 | Jack Levkovitz | 2tonjac LLC | Grant Deed | — |
| Sep 16, 2009 | — | 2 Ton Jac LLC | — | Trustees Deed · related | $200k · Russell Heflich |
| May 7, 2009 | — | 2 Ton Jac LLC | — | Trustees Deed · related | $100k · Ellen Panageas |
| Jun 27, 2007 | — | 2tonjac LLC | Lefkas INC | Grant Deed · related | — |
| Jun 24, 2005 | $700,000 | Lefkas INC | Porkys A Place For Ribs | Grant Deed | $451k · Porky's Place For Ribs INC |
| Jun 24, 2005 | — | Skylands Community Bank | Lefkas INC | Grant Deed · related | — |
| — | — | Stonewood Property LLC | — | Deed Of Trust · related | $1.4M · River Vly Bk |
| — | — | 2 Tonjac LLC | — | Deed Of Trust · related | $826k · Jack Levkovitz |
| — | — | Porkys A Place For Ribs INC | — | Deed Of Trust · related | $180k · Skylands Community Bank |
| — | — | Stonewood Property LLC | — | Loan Modification · related | $600k · Northeast Lndg Svcs |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Stanhope
- County
- Sussex
- State
- New Jersey
- Longitude
- -74.7344
- Latitude
- 40.9504
- CBSA code
- 35620
- CBSA name
- NEW YORK-NORTHERN NEW JERSEY-LONG ISLAND, NY-NJ-PA METROPOLITAN STATISTICAL AREA