23529 Crst Frst Dr, Crestline, CA 92325
- Investment properties
- 840 SF
- 0.17 lot acres
Current Use by Public Records
- Investment properties
Property Details for 23529 Crst Frst Dr
- Year built
- 1935
- Construction
- FRAME
- Lot size
- 0.17 lot acres
- Property type
- Investment properties
- Property subtype
- Live-work space
- APN
- 0338-212-03-0000
- APU
- 338212030000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Dec 8, 2020 | — | Rocio M Lopez | Benjamin D Salinas | Quit Claim Deed · related | — |
| Dec 8, 2020 | $185,000 | Rocio Montion Lopez | John F Murphy | Grant Deed | — |
| Aug 15, 2018 | $151,500 | John F Murphy | Donald Paulson | Grant Deed | $114k · Wells Fargo Bank NA |
| Aug 7, 2017 | $140,000 | Donald Paulson | Robert Evans Green | Grant Deed | $80k · Loandepot.com LLC |
| Oct 2, 2012 | — | Robert E Green | Green,robert E & Maureen A | Quit Claim Deed · related | — |
| May 18, 2010 | — | Robert E Green | Green R E Family Trust | Quit Claim Deed · related | $80k · Tmc Of Co Mtg INC |
| Feb 24, 2006 | — | Green Robert E Family Trust | Green,robert E & Maureen A | Quit Claim Deed · related | — |
| Feb 22, 2006 | — | Robert Evans Green | Robert Evans Green | Intrafamily Transfer · related | $90k · Advantix Lending INC |
| Oct 2, 1992 | — | Robert E Green | — | Deed Of Trust · related | — |
| Dec 14, 1989 | $69,000 | Green Robert E | Mclellan Neil J | Grant Deed | $55k · San Bernardino Cnty Central Cu |
| Jul 14, 1989 | $48,000 | Neil J Mclellan | Feid Robert | Grant Deed | — |
| — | — | Green Trust | — | Deed Of Trust · related | $45k · Bank Of America |
| — | — | Green Trust | — | Deed Of Trust · related | $46k · Bank Of America |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Crestline
- County
- San Bernardino
- State
- California
- Longitude
- -117.29
- Latitude
- 34.236
- CBSA code
- 40140
- CBSA name
- RIVERSIDE-SAN BERNARDINO-ONTARIO, CA METROPOLITAN STATISTICAL AREA