2217 Goldsmith Ln Louisville, KY 40218-1004
Property profile & analytics
2217 Goldsmith Ln, Louisville, KY 40218-1004
- Warehouses
- 32,840 SF
- 2.79 lot acres
Property ID
US34-2376085
The Realmo ID is a unique identifier assigned to every property, incorporating country codes and precise geo-coordinates for 300x300-foot land blocks. It enables standardized data collection and seamless integration of disparate sources such as ownership, tax, title data and physical specifications. By aggregating current and historical records, the Realmo ID powers advanced analytics and delivers deep, verifiable insights for real estate professionals.
Location Intelligence
Current Use by Public Records
- Go Store It Self Storage / Storage Facility
Property Details for 2217 Goldsmith Ln
- Year built
- 1970
- Lot size
- 2.79 lot acres
- Zone code
- C2-COMMERCIAL
- Property type
- Warehouses
- Property subtype
- Self storage facilities
- APN
- 14081L01830000
- APU
- 14081L01830000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| May 12, 2022 | $200,000 | Go Store It Louisville Tic 22 LLC | Go Store It Louisville Tic 18 LLC | Special Warranty Deed | — |
| Nov 23, 2021 | $25,000 | Go Store It Louisville Tic 21 LLC | Go Store It Louisville LLC | Special Warranty Deed | — |
| Oct 27, 2021 | $359,860 | Go Store It Louisville Tic 18 LLC | Go Store It Louisville LLC | Special Warranty Deed | — |
| Oct 19, 2021 | $107,000 | Go Store It Louisville Tic 17 LLC | Go Store It Louisville LLC | Special Warranty Deed | — |
| Jul 1, 2021 | $2,700,000 | Go Store It Louisville Tic 15 LLC | Go Store It Louisville LLC | Special Warranty Deed | — |
| May 10, 2021 | $333,000 | Go Store It Louisville Tic 12 LLC | Go Store It Louisville LLC | Special Warranty Deed | — |
| Apr 23, 2021 | $350,000 | Go Store It Louisville Tic 9 LLC | Go Store It Louisville LLC | Special Warranty Deed | — |
| Apr 23, 2021 | $250,000 | Go Store It Louisville LLC | Go Store It Louisville LLC | Special Warranty Deed | — |
| Mar 29, 2021 | $225,000 | Go Store It Louisville Tic 7 LLC | Go Store It Louisville LLC | Special Warranty Deed | — |
| Feb 5, 2021 | $3,500,000 | Go Store It Louisville Tic 5 LLC | Go Store It Louisville LLC | Special Warranty Deed | — |
| Jan 14, 2021 | $500,000 | Go Store It Louisville Tic 4 L | Go Store It Louisville LLC | Grant Deed · related | — |
| Jan 7, 2021 | $206,000 | Go Store It Louisville Tic 3 L | Go Store It Louisville LLC | Grant Deed · related | — |
| Dec 14, 2020 | $525,000 | Go Store It Louisville Tic 2 L | Go Store It Louisville LLC | Grant Deed · related | — |
| Dec 11, 2020 | $10,000,000 | Go Store It Louisville LLC | Goldsmith Partners LLC | Grant Deed | — |
| Feb 20, 2019 | $1,700,000 | Goldsmith Partners LLC | Alley Storage Investors LLC | Grant Deed | $4.8M · Mutual/omaha Bk |
| Jan 18, 2018 | $1,018,500 | Alley Storage Investors LLC | Amp Bowling Centers INC | Grant Deed · related | — |
| Oct 3, 2017 | $969,000 | Amf Bowling Centers INC | Istar Bowling Centers LLP | Grant Deed | — |
| Mar 9, 2004 | $939,156 | Bowling Centers I Istar | Amf Bowling Centers INC | Grant Deed · related | — |
Value Estimations
based on Realmo’s proprietary methodology
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Louisville
- County
- Jefferson
- State
- Kentucky
- Longitude
- -85.6678
- Latitude
- 38.2106
- CBSA code
- 31140
- CBSA name
- LOUISVILLE-JEFFERSON COUNTY, KY-IN METROPOLITAN STATISTICAL AREA
Property Tax & Assessments
Tax date
Tax Amount
Assessed Land Value
Assessed Improvement Value
Total Assessed Value
Applied Tax Rate
Land Market Value
Improvement Market Value
Total Market Value
2023
$95,972
$1,503,760
$5,647,640
$7,151,400
-
$1,503,760
$5,647,640
$7,151,400