22 3rd St, Fernandina Beach, FL 32034-4207
- Hotels
- 3,060 SF
- 0.36 lot acres
Current Use by Public Records
- Hotels
Property Details for 22 3rd St
- Year built
- 1882
- Construction
- WOOD
- Lot size
- 0.36 lot acres
- Zone code
- C-3
- Property type
- Hotels
- Property subtype
- Motels
- APN
- 00-00-31-1800-0013-0060
- APU
- 31180000130060
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Dec 28, 2020 | — | Florida Hse Inn Of Fernandina Bch | — | Deed · related | $1.1M · First Port Cty Bk |
| Mar 2, 2020 | — | Florida Hse Inn Of Fernandina Bch | — | Deed · related | $228k · Pineland Bk |
| Apr 25, 2019 | — | Florida Hse Inn Of Fernandina | — | Deed · related | $228k · Pineland Bk |
| Nov 20, 2017 | — | Florida Hse Inn Of Fernandina Bch | — | Trustees Deed · related | $204k · Pineland Bk |
| Nov 9, 2017 | — | Florida Hse Inn Of Fernandina Bch | — | Deed Of Trust · related | $204k · Pineland Bk |
| Jul 5, 2017 | — | Florida Hse Inn Of Fernandina Bch | — | Deed · related | $185k · Synovus Bk |
| Jun 21, 2010 | $750,000 | Florida House Inn Of Fernandina | Synovus Bk | Warranty Deed | $525k · First Coast Community Bank |
| May 14, 2010 | $904,300 | First Coast Cmnty Bk | Florida House Inn LLC | Warranty Deed · related | — |
| — | — | Florida Hse Inn Of Fernandina | — | Loan Modification · related | $228k · Pineland Bk |
| — | — | Florida Hse Inn Of Fernandina Bch | — | Loan Modification · related | $228k · Pineland Bk |
| — | — | Florida House Inn | — | Deed Of Trust · related | $75k · Fccb |
| — | — | Florida Hse Inn Of Fernandina Bch | — | Deed Of Trust · related | $185k · Synovus Bk |
| — | — | Florida Hse Inn Of Fernandina Bch | — | Deed Of Trust · related | $1.1M · First Port Cty Bk |
Value Estimations
-
AI approach
- Method
- Estimation
- ML approach
- $990,000
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $1,121,000
Market price range: $61.8k - $1.38M
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Fernandina Beach
- County
- Nassau
- State
- Florida
- Longitude
- -81.4628
- Latitude
- 30.6703
- CBSA code
- 27260
- CBSA name
- JACKSONVILLE, FL METROPOLITAN STATISTICAL AREA