215 Atlantic Ave, Ormond Beach, FL 32176-8105
- Hotels
Current Use by Public Records
- Outrigger Beach Club Resort / Hotel & Motel / Resort
Property Details for 215 Atlantic Ave
- Property type
- Hotels
- Property subtype
- Motels
- APN
- 4214-27-00-0500
- APU
- 421427000500
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Jul 15, 2024 | — | Ward Tacey | Carol Fowler | Quit Claim Deed · related | — |
| Feb 25, 2009 | — | Karol S Holt | Heston Ruth E Trust | Warranty Deed · related | — |
| Jun 29, 2006 | $14,300 | Bluegreen Vacations Unlimited | Osborne,cornelius W & Frances J | Warranty Deed · related | — |
| Apr 17, 2006 | — | Richard R Larsen | Lawton,lurlene E | Grant Deed · related | — |
| Feb 10, 2005 | — | William L Baker | Richter,john P & Carol A | Warranty Deed · related | — |
| Sep 9, 2004 | — | Isabel N Walker | Walker,isabel N | Quit Claim Deed · related | — |
| Jul 13, 2004 | — | Ray R Dowd | Wise,carl R & Mildred H | Grant Deed · related | — |
| May 13, 2004 | — | Theresa Hohman | Mantelli,richard | Quit Claim Deed · related | — |
| Apr 5, 2004 | — | Bluegreen Vacatios Unlimited | Vi Network INC | Grant Deed · related | — |
| Mar 12, 2004 | $3,100 | Larry H Bundrick | Timetravel Traders INC | Grant Deed · related | — |
| Jan 27, 2004 | $4,000 | Vacation Trust INC | Pustay,autumn B | Grant Deed · related | — |
| Jan 13, 2004 | — | Vi Network INC | Wood,chalres & Margaret A | Grant Deed · related | — |
| Jan 7, 2004 | — | Wayne Anair | Score,regine | Grant Deed · related | — |
| Oct 29, 2003 | — | Steven T Bedross | Mourad,habib | Grant Deed · related | — |
| Oct 24, 2003 | — | Beach Club Condo Outrigger | Marhta S Logan Estates | Quit Claim Deed · related | — |
| Oct 16, 2003 | — | John Kirsten | Woodard,jeanne M | Quit Claim Deed · related | — |
| Oct 7, 2003 | $1,000 | Lenos A Key | Tanner,curtis B | Grant Deed · related | — |
| Jul 30, 2003 | — | Timesharevalues Com LLC | Purchase Group Ltd | Grant Deed · related | — |
| Jul 15, 2003 | $1,500 | Shirley A Latka | Sharpe,malcolm A & Margaret M | Grant Deed · related | — |
| Jul 14, 2003 | — | Timesharevalues Com LLC | Dreammakers Fulfillment INC | Grant Deed · related | — |
| Jun 5, 2003 | $3,000 | Henry Tazzia | Hintz,tr | Quit Claim Deed · related | — |
| Jun 2, 2003 | — | Lynn E Tblackman | Williams,robert H & Elizabeth G | Quit Claim Deed · related | — |
| May 22, 2003 | $3,000 | John Zelmanski | Lathrop,sidney F & Julia W | Grant Deed · related | — |
| Apr 8, 2003 | — | Dreammakers Fulfillment INC | Chalfant,f E & Esther Z | Grant Deed · related | — |
| Mar 10, 2003 | $800 | David A Fournier | Timesharevalues Com LLC | Grant Deed · related | — |
| Jan 28, 2003 | $1,000 | Ronald D Clift | Dreammakers Fulfillment INC | Grant Deed · related | — |
| Dec 16, 2002 | — | Bluegreen Resorts Mgmt INC | Martha,s Est | Quit Claim Deed · related | — |
| Dec 10, 2002 | — | Timesharevalues Com LLC | Foeher,donald L & Donna L | Grant Deed · related | — |
| Nov 22, 2002 | — | Timesharevalues Com LLC | Purchase Group Ltd | Grant Deed · related | — |
| Sep 17, 2002 | — | Dreammakers Fulfillment INC | Lalonde,eugene F | Grant Deed · related | — |
| Aug 26, 2002 | $100 | Alvin Silverman | Sherwood,ronald E & Betty | Grant Deed · related | — |
| Jul 11, 2002 | — | Shane A Hall | Tomlinson,eugene J & Suzanne B | Grant Deed · related | — |
| May 14, 2002 | $1,500 | Jeanette Rose | Chitty,sylvia S | Quit Claim Deed · related | — |
| May 10, 2002 | — | Robert P Rose | Chitty,sylvia S | Quit Claim Deed · related | — |
| Apr 6, 2002 | — | Purchase Group Ltd | Looney,grace M | Grant Deed · related | — |
| Dec 1, 2001 | — | Ronald D Clift | Purchase Group Ltd | Grant Deed · related | — |
| Nov 28, 2001 | — | John H Roberts | Bari,james E | Quit Claim Deed · related | — |
| Nov 28, 2001 | $2,700 | Robert J Botaletto | Powell,walter C & Diana M | Grant Deed · related | — |
| Sep 21, 2001 | — | Vacation Trust INC | Hall,alan H & Diana M | Grant Deed · related | — |
| Sep 10, 2001 | — | Christopher Dormia | Purchase Group Ltd | Grant Deed · related | — |
| Aug 28, 2001 | — | Louis A Brandon | Moynihan,delores J | Grant Deed · related | — |
| Aug 28, 2001 | $1,300 | Michael F Orlikowski | Hempel,ronald B & Shirley A | Grant Deed · related | — |
| Aug 13, 2001 | — | Pamela R Kovacik | Constantineau,rose | Grant Deed · related | — |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Ormond Beach
- County
- Volusia
- State
- Florida
- Longitude
- -81.0367
- Latitude
- 29.2863
- CBSA code
- 19660
- CBSA name
- DELTONA-DAYTONA BEACH-ORMOND BEACH, FL METROPOLITAN STATISTICAL AREA