208 1st St, Saint Joseph, IL 61873-8965
- Commercial real estate
Current Use by Public Records
- Commercial real estate
Property Details for 208 1st St
- Property type
- Commercial real estate
- APN
- 282214104001
- APU
- 282214104001
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 10, 2025 | — | Joshua E Kelso | — | Deed · related | $125k · The Gifford State Bank |
| Nov 15, 2022 | — | Joshua E Kelso | — | Deed · related | $190k · The Gifford State Bank |
| Oct 11, 2016 | $210,000 | Joshua E Kelso | Central Illinois District The Luthe | Warranty Deed | $154k · The Gifford State Bank |
| Jul 23, 2010 | — | Central Il Dist Of Lutheran Ch/mo | Maury Sandra L Trust | Grant Deed · related | $195k · Central Il Dist Ch Extension F |
| Jul 7, 2008 | $193,000 | Sandra L Maury | Paul Duitsman | Warranty Deed | $193k · The Gifford State Bank |
| Mar 11, 1999 | — | Paul E Duitsman | — | Grant Deed · related | $80k · Busey Bank |
| Jan 20, 1999 | $30,000 | Paul Duitsman | Moore,mitchel J | Grant Deed | $24k · Busey Bank |
| — | — | Paul E Duitsman | — | Deed Of Trust · related | $10k · Busey Bank |
| — | — | Paul Duitsman | — | Deed Of Trust · related | $196k · First National Bank Ogden |
| — | — | Paul E Duitsman | — | Deed Of Trust · related | $78k · First National Bank Ogden |
| — | — | Lisa Duitsman | — | Deed Of Trust · related | $82k · First National Bank Ogden |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Saint Joseph
- County
- Champaign
- State
- Illinois
- Longitude
- -88.0438
- Latitude
- 40.1129
- CBSA code
- 16580
- CBSA name
- CHAMPAIGN-URBANA, IL METROPOLITAN STATISTICAL AREA