20245 Paoli Ln, Colfax, CA 95713-9640
- Office Spaces
- 1,752 SF
- 0.13 lot acres
Current Use by Public Records
- Office Spaces
Property Details for 20245 Paoli Ln
- Year built
- 1987
- Construction
- WOOD
- Lot size
- 0.13 lot acres
- Zone code
- HSD
- Property type
- Office Spaces
- APN
- 072-150-003-000
- APU
- 72150003000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 8, 2024 | — | Sunrise619 LLC | Eric Hatch | Intrafamily Transfer · related | — |
| May 5, 2021 | — | Eric Hatch | Eric Hatch | Intrafamily Transfer · related | — |
| Jul 14, 2015 | $250,000 | Eric Hatch | Sanders,glenn J & Peggy L | Grant Deed | $100k · Glenn J & Peggy L Sanders |
| Apr 6, 2015 | $350,000 | Glenn J Sanders | Alexander Jimmy R & Lisa C | Deed In Lieu Of Foreclosure · related | — |
| Aug 5, 2010 | $350,000 | Jimmy R Alexander | Sanders,glenn J & Peggy L | Grant Deed | $350k · Sanders Glenn J & Peggy L |
| Jan 9, 2008 | $675,000 | Glenn J Sanders | Mjd Solutions LLC | Grant Deed | $75k · Mjd Solutions LLC |
| May 6, 2005 | $675,000 | Mjd Solution LLC | Leis-miller,cher | Grant Deed | $673k · Comerica Bank |
| Aug 3, 2004 | — | Cher Leis-miller | Leis-miller,cher | Quit Claim Deed · related | $200k · Placer Equity Loans |
| Apr 16, 2002 | $160,000 | Cher Leis-miller | Solis,arnold M | Grant Deed | $144k · Arnold M Solis |
| Jun 19, 1998 | — | Arnold M Solis | Solis,ardith | Quit Claim Deed · related | — |
| Jun 19, 1998 | $99,000 | Solis,arnold M | Montague,bill R & Ruth L | Trustees Deed | — |
| May 5, 1997 | — | Bill R Montague | Wells,norajayne | Grant Deed · related | — |
| Nov 17, 1995 | $88,034 | Henry L Wells | Reid,bernice | Trustees Deed | — |
| Apr 27, 1995 | — | Elliott K Bowman | Reid,bernice | Grant Deed · related | — |
| Apr 14, 1995 | — | St Arles Trust | Reid,bernice A | Grant Deed · related | — |
| Apr 7, 1995 | — | St Arles Trust | Reid,bernice A | Grant Deed · related | — |
| May 28, 1993 | — | Bernice Reid | St Alres Trust | Grant Deed | $10k · Individual |
| — | — | Bernice Reid | — | Deed Of Trust · related | $70k · Individual |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Colfax
- County
- Placer
- State
- California
- Longitude
- -120.975
- Latitude
- 39.0327
- CBSA code
- 40900
- CBSA name
- SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA METROPOLITAN STATISTICAL AREA