18592 Cajon Blvd, San Bernardino, CA 92407-1604
- Warehouses
- 3,600 SF
- 0.75 lot acres
Current Use by Public Records
- Symons Ambulance / Ambulance Service
Property Details for 18592 Cajon Blvd
- Year built
- 1997
- Construction
- STEEL FRAME
- Lot size
- 0.75 lot acres
- Property type
- Warehouses
- Property subtype
- Self storage facilities
- APN
- 0348-132-05-0000
- APU
- 348132050000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Feb 3, 2023 | — | Armas Holdings LLC | — | Deed · related | $752k · Cdc Small Business Finance Corp |
| Jan 27, 2023 | $1,800,000 | Armas Holdings LLC | Amphiprioninae Anemone LLC | Grant Deed | $917k · Harvest Commercial Capital LLC |
| Jun 25, 2019 | — | Amphiprioninae Anemone LLC | Grange,jeffrey T | Quit Claim Deed · related | — |
| Jan 15, 2009 | — | Jeffery Todd Grange | La Casa Blanca LLC | Grant Deed | $240k · 1st Centennial Bank |
| Jan 16, 2008 | $450,000 | La Casa Blanca LLC | Campbell,kathleen A | Grant Deed | — |
| May 13, 2005 | — | Kathleen A Campbell | Jimmie Ross Campbell | Grant Deed | $150k · First Mountain Bank |
| Feb 17, 2000 | — | Jimmy R Etal Campbell | Campbell,jimmie R Etal | Quit Claim Deed · related | — |
| Jan 10, 1997 | $50,000 | Jimmy R Campbell | Pender,donald L & Hazel D | Grant Deed | — |
| Jan 10, 1997 | — | Jimmie R Campbell | — | Grant Deed · related | $128k · First Mountain Bank |
| — | — | La Casa Blanca LLC | — | Deed Of Trust · related | $340k · Vaughn S & Ann L Bryan |
| — | — | La Casa Blanca LLC | — | Deed Of Trust · related | $300k · Lois Lauer INC |
Value Estimations
-
AI approach
- Method
- Estimation
- Statistic approach
- $2,205,000
- ML approach
- $2,175,000
-
Alternative Use
- Use
- Estimation
- OFFICE BUILDING
- $1,565,000
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- San Bernardino
- County
- San Bernardino
- State
- California
- Longitude
- -117.398
- Latitude
- 34.2181
- CBSA code
- 40140
- CBSA name
- RIVERSIDE-SAN BERNARDINO-ONTARIO, CA METROPOLITAN STATISTICAL AREA