1756 Rte 9d Cold Spring, NY 10516-2619
Property profile & analytics
1756 Rte 9d, Cold Spring, NY 10516-2619
- Medical Office Space
- 11,329 SF
- 5.17 lot acres
Property ID
US63-5504874
The Realmo ID is a unique identifier assigned to every property, incorporating country codes and precise geo-coordinates for 300x300-foot land blocks. It enables standardized data collection and seamless integration of disparate sources such as ownership, tax, title data and physical specifications. By aggregating current and historical records, the Realmo ID powers advanced analytics and delivers deep, verifiable insights for real estate professionals.
Location Intelligence
Current Use by Public Records
- Medical Office Space
Property Details for 1756 Rte 9d
- Year built
- 1971
- Lot size
- 5.17 lot acres
- Zone code
- R10
- Property type
- Medical Office Space
- Property subtype
- Medical centers
- APN
- 372601 49.5-3-45.1
- APU
- 3726014953451
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Aug 15, 2023 | — | Jesse K Ziter | Cary Ziter | Intrafamily Transfer · related | — |
| Jan 21, 2021 | $445,776 | John P Harrison | Residences At Butterfield Cond | Grant Deed | — |
| Dec 23, 2020 | $531,116 | Weingarten,m & L Trust | Residences At Butterfield Cond | Grant Deed | — |
| Dec 14, 2020 | $1,141,548 | Mark Chaplin | Residences At Butterfield Cond | Grant Deed | — |
| Dec 3, 2020 | $469,872 | Samantha Fuster | Residences At Butterfield Cond | Grant Deed | — |
| Dec 1, 2020 | $496,980 | Janet Amalfitano | Residences At Butterfield Cond | Grant Deed | — |
| Dec 1, 2020 | $542,160 | Anita Isola | Residences At Butterfield Cond | Grant Deed | — |
| Dec 1, 2020 | $481,920 | Jean Voldman | Residences At Butterfield Cond | Grant Deed | — |
| Nov 4, 2020 | $591,356 | William Foley | Residences At Butterfield Cond | Grant Deed | — |
| Nov 4, 2020 | $482,924 | Flaherty,william & Mary Trust | Residences At Butterfield Cond | Grant Deed | — |
| Oct 26, 2020 | — | Butterfield Condos LLC | Butterfield Realty LLC | Quit Claim Deed · related | — |
| May 13, 2020 | $599,000 | Sandra Nash | Butterfield Condos LLC | Grant Deed | — |
| Mar 2, 2020 | $439,000 | Josephine Americo | Residences At Butterfield Cond | Grant Deed | — |
| Dec 6, 2019 | $265,000 | Residences At Butterfield Cond | Butterfield Realty LLC | Grant Deed | — |
| Oct 7, 2019 | $585,000 | Ingrid Leib | Residences At Butterfield Cond | Grant Deed | — |
| Sep 26, 2019 | — | Butterfield Realty LLC | — | Grant Deed · related | $8.4M · Mahopac Bk |
| Oct 2, 2015 | — | Butterfield Realty LLC | — | Grant Deed · related | $5.5M · Mahopac Bk |
| Jan 3, 2008 | $2,000,100 | Butterfield Realty LLC | Hudson Valley Hospital Center | Grant Deed · related | — |
| — | — | Butterfield Realty LLC | — | Deed Of Trust · related | $8.4M · Mahopac Bk |
Value Estimations
based on Realmo’s proprietary methodology
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Cold Spring
- County
- Putnam
- State
- New York
- Longitude
- -73.949
- Latitude
- 41.4184
- CBSA code
- 35620
- CBSA name
- NEW YORK-NORTHERN NEW JERSEY-LONG ISLAND, NY-NJ-PA METROPOLITAN STATISTICAL AREA
Property Tax & Assessments
Tax date
Tax Amount
Assessed Land Value
Assessed Improvement Value
Total Assessed Value
Applied Tax Rate
Land Market Value
Improvement Market Value
Total Market Value
2020
$0.00
$164,600
$3,636,100
$3,800,700
-
$467,348
$10,323,964
$10,791,312