16790 Walnut St, Fontana, CA 92336
- Commercial land
- 1,305 SF
- 1.96 lot acres
Current Use by Public Records
- Commercial land
Property Details for 16790 Walnut St
- Year built
- 1930
- Construction
- WOOD FRAME
- Lot size
- 1.96 lot acres
- Property type
- Commercial land
- APN
- 0240-091-17-0000
- APU
- 240091170000
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Dec 9, 2011 | — | Kung & Kuo Family Trust | Kung,ching-ming | Quit Claim Deed · related | — |
| Nov 15, 2011 | $575,000 | Cheng C Yang | Wang Tai & Mei Trust | Grant Deed | — |
| Jul 15, 2010 | $195,500 | Ching M Kung | Lee,long C | Grant Deed | — |
| Nov 3, 2009 | — | Wang Tai & Mei Trust | Wang,tai Y & Mei S Y | Quit Claim Deed · related | — |
| Jul 29, 2009 | — | Wang Tai & Mei Trust | Wang,tai Y & Mei S Y | Quit Claim Deed · related | — |
| Mar 16, 2006 | — | Tai Y Wang | Lee,long C | Grant Deed | — |
| Aug 26, 2005 | — | Long C Lee | Lo Conte Partners LLC | Grant Deed | — |
| Jan 20, 2005 | — | City Of Fontana | Loconte Partners LLC | Grant Deed | — |
| Apr 29, 2004 | — | Loconte Partners LLC | Liang,huo Y | Grant Deed | $466k · First State Bank California |
| Jan 27, 2004 | $625,000 | Huo Y Liang | Turner,joseph M | Grant Deed | $210k · Standard Bank |
| Jan 27, 2004 | — | Huo Y Liang | Liang,mei L | Quit Claim Deed · related | — |
| May 7, 1996 | — | Joseph M Turner | — | Deed Of Trust · related | — |
Value Estimations
-
AI approach
- Method
- Estimation
- ML approach
- $420,000
-
Comparable approach
- Method
- Estimation
- AI Estimate
- $798,000
Market price range: $299k - $799k -
Alternative Use
- Use
- Estimation
- COMMERCIAL (GENERAL)
- $720,000 Current use
- WAREHOUSE, STORAGE
- $1,115,000 Change: +55% Conversion: Difficult
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Fontana
- County
- San Bernardino
- State
- California
- Longitude
- -117.439
- Latitude
- 34.1296
- CBSA code
- 40140
- CBSA name
- RIVERSIDE-SAN BERNARDINO-ONTARIO, CA METROPOLITAN STATISTICAL AREA