1600 Warfield St, Philadelphia, PA 19145-1022
- Warehouses
- 77,693 SF
- 11.41 lot acres
Current Use by Public Records
- RV Parking & Campus Park and Ride / Campground & RV Park
Property Details for 1600 Warfield St
- Year built
- 1967
- Construction
- MASONRY/CONCRETE MASONRY UNITS (CMUS)
- Lot size
- 11.41 lot acres
- Zone code
- I2
- Property type
- Warehouses
- APN
- 88-4-1245-00
- APU
- 884124500
Sales History
| Date | Price | Buyer | Seller | Deed Type | Mortgage |
|---|---|---|---|---|---|
| Sep 23, 2022 | $35,000,000 | Philadelphia Energy Sln Refining & | Hree Phl 1600 Warfield Owner LLC | Warranty Deed | $20M · Citizens Bank NA |
| Sep 23, 2022 | — | Hree Phl 1600 Warfield Owner LLC | Hree Phl 1600 Warfield Owner LLC | Intrafamily Transfer · related | $20M · Citizens Bank NA |
| Sep 19, 2022 | $35,000,000 | Hree Phl 1600 Warfield Owner LLC | Warfield Philadelphia LP | Special Warranty Deed | — |
| Apr 15, 2019 | — | Warfield Philadelphia LP | — | Grant Deed · related | $8.5M · Univest Bk & Tr Co |
| Jul 29, 2016 | — | Warfield Philadelphia LP | — | Deed · related | $4.4M · Sterling Nat'l Bk |
| Jan 27, 2005 | $4,730,000 | Warfield Philadelphia | Cfcd 2002 LLC | Quit Claim Deed · related | $2.8M · Sterling R/e Holding Co INC |
| — | — | Warfield Philadelphia LP | — | Loan Modification · related | $3.3M · Sterling Real Estate Holding |
| — | — | Warfield Philadelphia LP | — | Loan Modification · related | $3.3M · Sterling Real Estate Holding |
| — | — | Warfield Philadelphia LP | — | Loan Modification · related | $4.4M · Sterling Nat'l Bk |
| — | — | Warfield Philadelphia LP | — | Deed Of Trust · related | $2.4M · Sterling Real Estate Holding |
Value Estimations
-
AI approach
-
CAP approach
-
Comparable approach
-
Alternative Use
Get a detailed, property-specific estimation — fast and free
Location Insight
- Map
- Local Demand
- City
- Philadelphia
- County
- Philadelphia
- State
- Pennsylvania
- Longitude
- -75.2019
- Latitude
- 39.9341
- CBSA code
- 37980
- CBSA name
- PHILADELPHIA-CAMDEN-WILMINGTON, PA-NJ-DE-MD METROPOLITAN STATISTICAL AREA